Monday, March 12, 2012

2440

2440













542681985@ 434710422345@ 563 206 540@ 885670@
497103527@ 866286202818@ 451 687 253@ 551838@
552109913@ 68179498083@ 773 233 248@ 814382@
725175491@ 54231735646@ 312 230 447@ 428596@
141707770@ 46098365692@ 405 567 585@ 751773@
444365902@ 262382355891@ 297 747 594@ 50146@
896576838@ 362547586190@ 285 372 494@ 929133@
933659302@ 95640167505@ 666 728 346@ 173554@
153503907@ 672768944192@ 806 994 176@ 383876@
276374431@ 9645192960@ 22 243 866@ 114104@
102504514@ 49845990289@ 836 796 33@ 521131@
79082957@ 728583508906@ 896 71 221@ 644696@
452618588@ 662326923854@ 43 32 596@ 575936@
645341203@ 328199273688@ 78 506 827@ 20343@
15191986@ 633241520185@ 679 308 443@ 56925@
336635999@ 750701638278@ 389 665 817@ 501783@
68785771@ 942522556526@ 499 587 407@ 169355@
206814284@ 559309111168@ 998 588 873@ 63948@
111998932@ 57715904827@ 765 498 950@ 724396@
458767825@ 7387431643@ 27 330 125@ 49674@
505974783@ 457926951849@ 716 82 303@ 43663@
534397662@ 355843557555@ 224 777 480@ 51732@
698757164@ 62931055273@ 619 928 877@ 856368@
752664336@ 130156377840@ 756 467 105@ 140376@
26237113@ 717813312896@ 76 588 673@ 867210@
626468365@ 66137112692@ 656 824 149@ 921600@
806116856@ 56092989639@ 557 820 386@ 838816@
601695896@ 506515893202@ 78 105 827@ 771965@
827542897@ 449647128580@ 707 222 306@ 703118@
875225434@ 393342424745@ 578 962 183@ 1925@
176104144@ 683196810407@ 428 2 563@ 971965@





High Quality and Brand New ACER TravelMate 2440 Series Laptop CPU Cooling @aol.com
Bulgaria normal series B 2440 PX.jpg (115 kB)@hotmail.com
Photo 1 / Grundig (West Germany) "2440U" (2440 U)@btinternet.com
NGC 2440 Nucleus: The Hottest Star? Credit: NASA, HST, S. R. Heap (GSFC)@gmail.com
Description: 2440 Media is a web design and development company @rogers.com
APOD: 2010 February 21 - NGC 2440: Cocoon of a New White Dwarf@bigpond.com
2440 Media. This is a very clean design with a well chosen color palette.@ntlworld.com
0.8668 1.2513 0.2831 266.9 112.2 - 50 15 2440 Nov 09 19:35:18 1210 5452 @msn.com
A 0.5657 0.9386 15.9N 75.8W 55 275 08m01s 10561 -17 2440 Nov 25 01:18:39 @roadrunner.com
File:Ngc 2440.jpg@embarqmail.com
The 100mm -square M2440 board features the workhorse S 3C 2440 processor @peoplepc.com
kraco 2440@mac.com
400MHz Samsung S3C2440A ARM core processor; 64 - 128 MB 100MHz high speed @yahoo.com
Grundig 2440@sbcglobal.net
The VibePlate 2440 is an improved model that allows for greater side-to-side @verizon.net
Photo of 2440 North Lakeview Avenue in Chicago, Illinois@comcast.net



 High Quality and Brand New ACER TravelMate 2440 Series Laptop CPU Cooling
  • High Quality and Brand New ACER TravelMate 2440 Series Laptop CPU Cooling

  •  Bulgaria normal series B 2440 PX.jpg (115 kB)
  • Bulgaria normal series B 2440 PX.jpg (115 kB)

  •  Photo 1 / Grundig (West Germany) "2440U" (2440 U)
  • Photo 1 / Grundig (West Germany) "2440U" (2440 U)

  •  NGC 2440 Nucleus: The Hottest Star? Credit: NASA, HST, S. R. Heap (GSFC)
  • NGC 2440 Nucleus: The Hottest Star? Credit: NASA, HST, S. R. Heap (GSFC)

  •  Description: 2440 Media is a web design and development company
  • Description: 2440 Media is a web design and development company
  • 6yh4rfv8ik5tr4
     APOD: 2010 February 21 - NGC 2440: Cocoon of a New White Dwarf
  • APOD: 2010 February 21 - NGC 2440: Cocoon of a New White Dwarf

  •  2440 Media. This is a very clean design with a well chosen color palette.
  • 2440 Media. This is a very clean design with a well chosen color palette.

  •   0.8668 1.2513 0.2831 266.9 112.2 - 50 15 2440 Nov 09 19:35:18 1210 5452
  • 0.8668 1.2513 0.2831 266.9 112.2 - 50 15 2440 Nov 09 19:35:18 1210 5452

  •   A 0.5657 0.9386 15.9N 75.8W 55 275 08m01s 10561 -17 2440 Nov 25 01:18:39
  • A 0.5657 0.9386 15.9N 75.8W 55 275 08m01s 10561 -17 2440 Nov 25 01:18:39




  • 14835781@ 780391681397@ 680 568 963@ 333664@
    373909722@ 61538273296@ 836 917 968@ 207926@
    507952979@ 656577683485@ 291 65 681@ 9383@
    51742480@ 533401903912@ 191 176 246@ 217893@
    76672169@ 777846725636@ 63 859 962@ 652175@
    816750362@ 396496157760@ 222 435 170@ 686355@
    834672130@ 556885699184@ 701 215 503@ 79287@
    956751991@ 177913583155@ 128 804 673@ 380961@
    49764104@ 8738089119@ 381 462 402@ 82269@
    38176510@ 364663354438@ 991 806 907@ 310798@
    84326901@ 443345689376@ 51 279 739@ 304529@
    518986515@ 269830328326@ 953 312 821@ 232566@
    520121650@ 257553859726@ 311 190 655@ 53379@
    961868197@ 109783173482@ 189 562 779@ 337259@
    286944997@ 360172505745@ 208 147 437@ 489304@
    37886184@ 7275362364@ 671 993 13@ 33121@
    971443319@ 813344952454@ 711 79 640@ 835321@
    48011871@ 87510370177@ 781 412 976@ 350789@
    99289679@ 428373960786@ 270 538 460@ 402515@
    721668690@ 40951717721@ 693 86 503@ 814204@
    948325266@ 48572464930@ 451 303 755@ 694808@
    16556908@ 463938690@ 282 539 417@ 683822@
    443736340@ 660935595827@ 642 909 400@ 183981@
    713487984@ 899556687235@ 783 58 333@ 928228@
    645575168@ 8475522534@ 619 596 219@ 87960@
    59683483@ 852490564159@ 627 740 380@ 365549@
    527536978@ 58767664697@ 939 255 688@ 94877@
    25310138@ 21969289984@ 250 575 768@ 111947@
    720524533@ 455668743571@ 655 260 237@ 606603@
    58578615@ 401862363971@ 828 324 259@ 731117@
    797583200@ 626455116239@ 491 748 726@ 15781@



     File:Ngc 2440.jpg
  • File:Ngc 2440.jpg

  •  The 100mm -square M2440 board features the workhorse S 3C 2440 processor
  • The 100mm -square M2440 board features the workhorse S 3C 2440 processor

  •  kraco 2440
  • kraco 2440

  •  400MHz Samsung S3C2440A ARM core processor; 64 - 128 MB 100MHz high speed
  • 400MHz Samsung S3C2440A ARM core processor; 64 - 128 MB 100MHz high speed

  •  Grundig 2440
  • Grundig 2440

  •  The VibePlate 2440 is an improved model that allows for greater side-to-side
  • The VibePlate 2440 is an improved model that allows for greater side-to-side

  •  Photo of 2440 North Lakeview Avenue in Chicago, Illinois
  • Photo of 2440 North Lakeview Avenue in Chicago, Illinois

  •  NGC 2440
  • NGC 2440

  •  NGC 2440 In Puppis Magnitude 10.8, Size: 54" x 20"
  • NGC 2440 In Puppis Magnitude 10.8, Size: 54" x 20"

  •  Here seen with optional cable and connector kit (LCD shipping protector is
  • Here seen with optional cable and connector kit (LCD shipping protector is





  • 391482114@ 95370848547@ 383 435 942@ 21519@
    550455176@ 770163725627@ 449 21 122@ 752404@
    17443778@ 12187829133@ 317 819 455@ 9596@
    35311261@ 247987543330@ 505 555 596@ 966169@
    249310236@ 9830413121@ 364 311 333@ 358889@
    219481101@ 67025299642@ 914 3 599@ 303361@
    485395329@ 92683865193@ 211 933 960@ 84181@
    619217271@ 122484161536@ 579 249 719@ 950861@
    760244234@ 954455838967@ 788 396 964@ 566338@
    118982898@ 204215983434@ 520 527 15@ 250493@
    66355567@ 297982981905@ 901 192 777@ 484645@
    748806211@ 797832155345@ 987 991 736@ 90045@
    65532167@ 458763616923@ 923 207 481@ 733220@
    926874527@ 62867958981@ 916 684 391@ 794386@
    775623198@ 649337308780@ 197 418 27@ 158539@
    750486230@ 51771177646@ 951 242 880@ 654797@
    69728336@ 862170634837@ 231 21 390@ 408511@
    606390514@ 569690531@ 795 694 517@ 97051@
    532578598@ 777416567904@ 447 828 866@ 76130@
    669171541@ 106369841435@ 495 588 485@ 28271@
    63550787@ 573184526573@ 751 547 472@ 421677@
    31407179@ 306745717706@ 707 187 229@ 506152@
    526121294@ 34963727673@ 706 36 172@ 853422@
    39556779@ 278525352983@ 491 66 36@ 133303@
    260504990@ 776553528289@ 883 408 20@ 570285@
    936169559@ 41335186220@ 23 498 886@ 9442@
    435378123@ 69956956234@ 68 180 324@ 384862@
    159746961@ 159768584900@ 904 331 423@ 605563@
    55233703@ 967632453707@ 673 448 376@ 452106@
    426781959@ 290464367765@ 502 413 679@ 898388@
    590997329@ 901755385984@ 999 394 706@ 233562@


    http://www.dell-laptop-battery.com/images/acertravelMate2440Fan.jpg
    http://olavsplates.com/foto_b/bg_b2440px.jpg
    http://www.mbzponton.org/n2awa/radio_Grundig_2440U_front.jpg
    http://apod.nasa.gov/apod/image/ngc2440_hst_big.gif
    http://www.cssglance.com/wp/wp-content/uploads/2008/09/2440media.jpg
    http://apod.nasa.gov/apod/image/1002/ngc2440d_hst_big.jpg
    http://www.unmatchedstyle.com/wp-content/uploads/2007/08/2440media.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/2401-2500/LE2440-11-09P.gif
    http://eclipse.gsfc.nasa.gov/5MCSEmap/2401-2500/2440-11-25.gif
    http://upload.wikimedia.org/wikipedia/commons/8/8e/Ngc_2440.jpg
    http://www.quickembed.com/Tools/Shop/UploadPhotos/m2440-7.jpg
    http://www.laselki.net/rigs/data/media/14/kraco_2440.jpg
    http://www.glomationinc.com/images/gesbc-2440.jpg
    http://www.radioatticarchives.com/images/g/Grundig_2440_Sweeney.jpg
    http://www.vibeplate.com/wp-content/uploads/2011/02/vp2440.001.jpg
    http://www.chicagoarchitecture.info/CAI/Images/200902/2440NorthLakeviewAvenue-May08-002a.jpg


    677394195@ 248661890293@ 911 649 844@ 264757@
    239405741@ 218817278210@ 369 659 403@ 93120@
    845772804@ 9745461148@ 629 216 537@ 780284@
    959230818@ 79378576733@ 637 658 266@ 418830@
    447792683@ 2096316332@ 348 387 899@ 579756@
    867275204@ 743221487281@ 575 909 930@ 571858@
    416876790@ 592397257623@ 98 917 660@ 563353@
    53959059@ 998634411153@ 321 100 727@ 997601@
    691894753@ 932258291862@ 201 936 89@ 840130@
    609888397@ 1869680994@ 344 427 559@ 370382@
    413163916@ 96393224191@ 657 64 217@ 78784@
    70450906@ 403398546162@ 753 576 44@ 290132@
    457843353@ 23812800979@ 184 84 150@ 839184@
    466739603@ 90820417394@ 701 487 964@ 409853@
    628561197@ 23856561158@ 895 235 192@ 944968@
    177891255@ 46680445733@ 427 499 914@ 443151@
    766890691@ 838333249684@ 262 227 364@ 902997@
    139411114@ 249456372798@ 803 960 795@ 465230@
    567458293@ 841747431875@ 121 76 492@ 761256@
    950628797@ 589759622258@ 840 265 678@ 826203@
    915332416@ 838715865435@ 463 289 213@ 559407@
    143981806@ 26953833843@ 796 735 113@ 263615@
    2732878@ 117706816793@ 536 444 12@ 371500@
    898201572@ 54513216299@ 667 810 81@ 288774@
    753491571@ 761647133963@ 182 671 418@ 47699@
    199449666@ 270794662824@ 282 725 326@ 668508@
    2021157@ 695909297706@ 439 576 603@ 969323@
    68084623@ 82536314433@ 202 817 933@ 46753@
    331398845@ 547432388170@ 631 117 894@ 317589@
    579222821@ 573791593625@ 808 916 958@ 585546@
    100358376@ 334391515466@ 240 946 401@ 835270@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    405205971@ 1258042511@ 732 192 362@ 531421@
    841397627@ 78230720558@ 764 438 647@ 92793@
    646360619@ 147258529431@ 610 587 9@ 212550@
    97156230@ 922220783139@ 934 110 341@ 34223@
    265715703@ 659255352867@ 571 916 28@ 309942@
    71395962@ 906168296126@ 670 322 439@ 256874@
    74911151@ 362726559571@ 808 395 559@ 994974@
    345759290@ 71922023252@ 192 442 920@ 234865@
    19320960@ 93657367941@ 501 958 395@ 111648@
    200394620@ 965779225277@ 324 304 930@ 210406@
    690541157@ 95639602985@ 276 700 77@ 97887@
    539772177@ 548713858628@ 135 676 788@ 838294@
    5890562@ 409491963603@ 83 660 867@ 122278@
    980725503@ 151829482857@ 20 688 143@ 95627@
    863230450@ 541614103977@ 673 457 670@ 750775@
    267627880@ 973328925115@ 665 902 552@ 529624@
    46255404@ 56351741538@ 886 268 337@ 567901@
    645857195@ 615180695146@ 626 372 316@ 28458@
    636567451@ 779796871235@ 104 363 428@ 767835@
    215485294@ 305675126947@ 882 355 263@ 681916@
    79582278@ 50855296414@ 679 606 597@ 709234@
    47672907@ 644601381459@ 163 647 386@ 224961@
    156381425@ 23821970286@ 494 614 137@ 765512@
    670187997@ 893354313462@ 784 960 832@ 315609@
    40485459@ 399772836511@ 340 368 438@ 364731@
    707933789@ 190655593165@ 168 486 682@ 85084@
    674382228@ 69558466250@ 245 96 791@ 91532@
    833628469@ 829886866945@ 888 853 559@ 955226@
    446979937@ 20969798964@ 792 877 646@ 850994@
    499658125@ 55299690552@ 931 878 639@ 862686@
    624686225@ 940473325397@ 711 838 106@ 269770@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    87885165@ 684283735318@ 938 536 135@ 841151@
    116484280@ 68931495798@ 202 482 835@ 201866@
    83159183@ 912511884403@ 976 774 967@ 948389@
    585329377@ 99152775853@ 21 954 607@ 354595@
    754378658@ 2633077773@ 568 79 821@ 675301@
    33262049@ 311685455346@ 839 570 300@ 693311@
    565411490@ 67156595776@ 132 737 713@ 978116@
    96319616@ 642253700878@ 425 552 776@ 583587@
    106518691@ 19235668775@ 947 888 811@ 770560@
    19158357@ 27734309445@ 342 381 161@ 252527@
    64851787@ 71907539904@ 374 719 736@ 318100@
    164319976@ 996477150749@ 438 134 773@ 17492@
    524523862@ 653911492390@ 545 156 579@ 898859@
    136334322@ 263784163392@ 972 926 649@ 420185@
    878794329@ 666150437680@ 995 276 327@ 58422@
    674453728@ 418677854237@ 876 533 910@ 674606@
    75841911@ 130187765419@ 160 247 681@ 86916@
    524950438@ 623370414594@ 959 945 286@ 945917@
    41248480@ 944506729437@ 212 632 140@ 87540@
    151805183@ 426873239208@ 245 664 512@ 688376@
    540709567@ 823356241512@ 372 734 73@ 53334@
    165642326@ 404894615198@ 836 150 201@ 514979@
    709259107@ 662672333733@ 497 407 455@ 346128@
    971690861@ 369920171926@ 731 598 749@ 20819@
    1830784@ 79437244846@ 675 787 165@ 317842@
    565711360@ 60799708212@ 776 103 795@ 358457@
    911601533@ 963460659817@ 903 445 82@ 269385@
    363687110@ 61270058370@ 731 990 75@ 476382@
    55569420@ 4075916677@ 354 931 343@ 213127@
    441292576@ 38215773145@ 555 211 122@ 685728@
    385566908@ 962813167566@ 232 331 508@ 333259@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    15167496@ 381646348379@ 600 562 426@ 997537@
    428336922@ 786325301@ 880 866 386@ 507634@
    8313675@ 681908862996@ 645 589 129@ 903745@
    851156746@ 684947901361@ 399 638 474@ 566298@
    295525282@ 13018730247@ 879 945 583@ 213382@
    651733469@ 734569942347@ 199 675 867@ 253462@
    229992957@ 357959167370@ 903 126 885@ 611809@
    98350430@ 773319690605@ 777 188 586@ 458579@
    853320246@ 825880956522@ 455 120 49@ 85230@
    105191655@ 730110699863@ 899 469 337@ 4063@
    32452571@ 371436597528@ 89 206 217@ 766907@
    29273818@ 119602659333@ 580 745 320@ 47999@
    750818381@ 275782496896@ 760 983 735@ 301882@
    501300134@ 54198715862@ 652 709 315@ 569381@
    398649920@ 113859972566@ 2 18 336@ 787669@
    32337134@ 98585752697@ 325 654 221@ 335617@
    315863171@ 22487590798@ 418 774 957@ 462344@
    457676651@ 4964043030@ 910 705 515@ 140726@
    195775810@ 517934430998@ 78 678 15@ 958777@
    20476787@ 821128574628@ 698 628 666@ 116992@
    745716778@ 55724544043@ 378 428 74@ 856131@
    9454216@ 230708215441@ 236 810 459@ 886236@
    490453407@ 56143626651@ 864 258 351@ 93540@
    989915826@ 12965525211@ 506 539 828@ 192609@
    149536967@ 249324230831@ 706 100 382@ 417284@
    34991303@ 22997908884@ 467 593 171@ 275913@
    132223157@ 961771427424@ 600 591 652@ 246985@
    169518650@ 155204196634@ 742 433 678@ 302589@
    745654149@ 82725038557@ 650 653 270@ 50390@
    760671512@ 62843889860@ 886 19 976@ 180336@
    557347183@ 447735515240@ 391 963 493@ 87224@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    841437141@ 349267976752@ 49 244 881@ 920906@
    42815887@ 184470295108@ 73 215 685@ 984529@
    24891872@ 3076844424@ 239 938 560@ 960154@
    840577390@ 54099319916@ 550 54 480@ 620986@
    637184579@ 63875023524@ 245 630 886@ 267464@
    967768783@ 65831960054@ 650 515 99@ 304643@
    776481372@ 625891948325@ 568 371 772@ 303984@
    777993995@ 476313299661@ 81 77 358@ 68269@
    404861948@ 741400362602@ 810 638 325@ 65874@
    83011192@ 565557455187@ 182 109 446@ 747109@
    859871160@ 153610408867@ 204 549 221@ 638987@
    332755246@ 677436632855@ 370 11 633@ 751457@
    942763916@ 457240402859@ 356 691 979@ 117478@
    608247257@ 71340211874@ 205 6 499@ 992275@
    712958747@ 128518638306@ 785 765 501@ 91140@
    11549841@ 378604588326@ 569 29 153@ 551393@
    52654223@ 73943953849@ 483 49 219@ 72732@
    727355381@ 152277347941@ 646 462 323@ 967@
    715125191@ 514511376897@ 55 607 608@ 587181@
    18148515@ 633578432196@ 525 300 693@ 680601@
    242808240@ 735697729448@ 973 401 535@ 941170@
    192718594@ 390391577516@ 776 712 867@ 647458@
    777650120@ 8475437928@ 518 41 870@ 363515@
    495415150@ 81345275470@ 234 810 523@ 733429@
    643885900@ 961100777539@ 3 43 682@ 233902@
    775606136@ 356869728776@ 849 52 395@ 714104@
