Monday, March 12, 2012

160

160













169747580@ 578736134797@ 911 28 253@ 590943@
7603530@ 523766954429@ 61 19 206@ 351532@
133913943@ 918450346871@ 302 667 526@ 110774@
84146955@ 943721487865@ 206 143 818@ 960873@
111540144@ 891406547561@ 584 623 696@ 621862@
200847883@ 621884203812@ 469 74 170@ 167214@
656709988@ 283639283588@ 799 398 622@ 593220@
215209590@ 282600116760@ 491 814 787@ 226727@
469120545@ 618574341501@ 988 87 502@ 74150@
48776286@ 809101181814@ 516 53 198@ 852792@
438860382@ 274667402552@ 474 160 469@ 809925@
12295736@ 65269354398@ 382 67 398@ 826117@
359279281@ 82732568893@ 333 718 176@ 236813@
346636279@ 324537742520@ 633 853 415@ 941459@
355946642@ 340240484363@ 426 294 576@ 505890@
556278937@ 206291644626@ 717 195 824@ 561388@
820648451@ 909165727196@ 626 813 606@ 552773@
7206529@ 943909171983@ 124 23 279@ 79414@
624717263@ 594378367946@ 632 147 252@ 207732@
800147712@ 354497677803@ 292 181 800@ 74761@
795880453@ 267453323812@ 616 908 711@ 845639@
724302405@ 88269627684@ 570 976 533@ 157922@
377438107@ 5773488811@ 787 412 426@ 72784@
59915968@ 330937630764@ 560 403 830@ 230306@
704403752@ 27236757187@ 693 741 976@ 966898@
105585954@ 9279061806@ 633 823 472@ 77726@
945327369@ 418524690303@ 563 580 834@ 22946@
957225969@ 575834749906@ 155 917 434@ 83761@
534426610@ 52132960390@ 843 257 987@ 226482@
728356846@ 48712307509@ 246 120 968@ 561598@
866111239@ 896734106121@ 986 275 758@ 954255@





File:WA-160.svg. No higher resolution available.@aol.com
Drawing of the Beretta ARX-160 rifle along with GLG-160 grenade launcher and @hotmail.com
PRO 160-800@btinternet.com
Re: Count to 1000. « Reply #165 on: Apr 06, 2010, 07:58 AM »@gmail.com
Beretta ARX-160 rifle disassembled into basic components.@rogers.com
160@bigpond.com
The Trans Caprivi Highway (European Union Section), Km 160 east of Divundu @ntlworld.com
Cover of issue 160@msn.com
FishFinder 160 C@roadrunner.com
160 Grams@embarqmail.com
File:California 160.svg. No higher resolution available.@peoplepc.com
Suzuki LT-160@mac.com
The Tupolev Tu-160 (NATO reporting name: Blackjack) is a supersonic, @yahoo.com
[School History Logo]@sbcglobal.net
Bomber TU-160 BlackJack@verizon.net
Currently the Apache RTR 160 Fi is priced around Rs. 68000 (Ex-Showroom New @comcast.net



 File:WA-160.svg. No higher resolution available.
  • File:WA-160.svg. No higher resolution available.

  •  Drawing of the Beretta ARX-160 rifle along with GLG-160 grenade launcher and
  • Drawing of the Beretta ARX-160 rifle along with GLG-160 grenade launcher and

  •  PRO 160-800
  • PRO 160-800

  •  Re: Count to 1000. « Reply #165 on: Apr 06, 2010, 07:58 AM »
  • Re: Count to 1000. « Reply #165 on: Apr 06, 2010, 07:58 AM »

  •  Beretta ARX-160 rifle disassembled into basic components.
  • Beretta ARX-160 rifle disassembled into basic components.
  • 6yh4rfv8ik5tr4
     160
  • 160

  •  The Trans Caprivi Highway (European Union Section), Km 160 east of Divundu
  • The Trans Caprivi Highway (European Union Section), Km 160 east of Divundu

  •  Cover of issue 160
  • Cover of issue 160

  •  FishFinder 160 C
  • FishFinder 160 C




  • 87239846@ 134181922668@ 673 174 789@ 163413@
    664356747@ 132495767987@ 967 628 709@ 3339@
    7874225@ 45265528681@ 308 256 409@ 42831@
    360266312@ 122245804437@ 913 106 992@ 140336@
    419770844@ 788719424320@ 162 55 434@ 412949@
    510904647@ 8765532357@ 514 376 769@ 193961@
    788797976@ 665321872476@ 290 641 747@ 593412@
    50437314@ 407275582210@ 829 682 134@ 38995@
    53827149@ 8029792887@ 437 55 106@ 615732@
    667189243@ 56010939121@ 308 546 45@ 124844@
    41064703@ 968101406130@ 708 63 775@ 95823@
    539402257@ 110781654758@ 448 295 115@ 93629@
    789813865@ 926200653340@ 759 616 693@ 7497@
    783410498@ 24231411341@ 721 152 471@ 500555@
    3721223@ 846918373926@ 934 932 250@ 721570@
    100696599@ 536843595215@ 446 840 39@ 94215@
    444891108@ 359506594548@ 910 583 60@ 61365@
    753661523@ 242514685347@ 424 101 543@ 853629@
    187777463@ 476705954324@ 693 826 802@ 37853@
    776848328@ 51949784566@ 581 107 517@ 712877@
    274742692@ 4627391694@ 153 387 485@ 216660@
    485400488@ 483580164134@ 614 227 843@ 796248@
    9739354@ 582141349163@ 979 207 140@ 304442@
    506595275@ 544835769370@ 572 756 525@ 668563@
    386958682@ 861812178980@ 112 716 762@ 782656@
    795489584@ 55223747898@ 443 655 789@ 769828@
    34314257@ 1785487659@ 288 391 365@ 793345@
    3662279@ 964412769557@ 186 798 705@ 324102@
    897491281@ 793370627386@ 725 654 628@ 415217@
    747300865@ 634429761851@ 399 501 6@ 548477@
    928392447@ 211740796685@ 618 541 361@ 865705@



     160 Grams
  • 160 Grams

  •  File:California 160.svg. No higher resolution available.
  • File:California 160.svg. No higher resolution available.

  •  Suzuki LT-160
  • Suzuki LT-160

  •  The Tupolev Tu-160 (NATO reporting name: Blackjack) is a supersonic,
  • The Tupolev Tu-160 (NATO reporting name: Blackjack) is a supersonic,

  •  [School History Logo]
  • [School History Logo]

  •  Bomber TU-160 BlackJack
  • Bomber TU-160 BlackJack

  •  Currently the Apache RTR 160 Fi is priced around Rs. 68000 (Ex-Showroom New
  • Currently the Apache RTR 160 Fi is priced around Rs. 68000 (Ex-Showroom New

  •  160. Gray, Henry. 1918. Anatomy of the Human Body.
  • 160. Gray, Henry. 1918. Anatomy of the Human Body.

  •  Description: Order 'ic media access control 160-lbga - DP83815DUJB/NOPB'
  • Description: Order 'ic media access control 160-lbga - DP83815DUJB/NOPB'

  •  Ultraviolet radiation (EHC 160, 1994, 2nd edition)
  • Ultraviolet radiation (EHC 160, 1994, 2nd edition)





  • 92084516@ 13546537208@ 105 112 561@ 872336@
    953556560@ 468979373107@ 509 277 534@ 157599@
    656919643@ 57747976314@ 497 831 445@ 380282@
    991600750@ 563633738382@ 171 53 970@ 255409@
    827651221@ 22335685893@ 84 971 543@ 425759@
    826641354@ 844564460345@ 510 190 618@ 416720@
    37342418@ 849892745660@ 705 525 633@ 856537@
    95191315@ 59381472709@ 759 627 168@ 65516@
    858265923@ 42730525393@ 731 271 545@ 124110@
    32568748@ 583344176260@ 136 25 329@ 820981@
    850769559@ 25246712500@ 725 234 359@ 88022@
    27499560@ 135500680727@ 182 950 325@ 797659@
    694397488@ 403480471403@ 156 135 330@ 290996@
    644568408@ 455371448679@ 399 721 763@ 186630@
    284536381@ 814439383997@ 695 657 685@ 877341@
    34062433@ 18251798169@ 85 86 640@ 606293@
    42332959@ 83875512352@ 560 911 234@ 592153@
    815577695@ 37353337169@ 38 650 330@ 50301@
    222992252@ 964161478210@ 689 608 323@ 752881@
    74382470@ 231582656577@ 211 422 232@ 901810@
    420234698@ 33190723547@ 596 883 970@ 268130@
    21384371@ 702388970464@ 424 486 754@ 811501@
    94755740@ 77671346462@ 283 203 186@ 205101@
    89600306@ 630198690720@ 593 60 535@ 380826@
    492508841@ 875183137323@ 86 93 405@ 358334@
    718467593@ 81168324354@ 80 941 548@ 4406@
    467759256@ 86120943748@ 637 923 303@ 478183@
    446514804@ 87100849743@ 674 146 818@ 447403@
    840403414@ 225423993296@ 879 155 723@ 1725@
    89654893@ 126689383986@ 257 834 979@ 188350@
    712965402@ 84853905322@ 561 75 781@ 875277@


    http://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/WA-160.svg/600px-WA-160.svg.png
    http://world.guns.ru/userfiles/images/assault/as90/beretta_arx160-16-gl-optr.jpg
    http://www.fujilab.co.uk/catalog/images/Pro160c_single.jpg
    http://aes.iupui.edu/rwise/banknotes/Germany_Federal_Republic/GermanyFederalRepublicPNL-300DM%3D160Euro2002_donatedmjd_f.jpg
    http://world.guns.ru/userfiles/images/assault/as90/beretta_arx160-disasm.jpg
    http://www.anglo-swiss-tools.co.uk/Resources/SV160a.JPG
    http://www.klausdierks.com/images/Namibia_Caprivi_TransCaprivi_km_160.JPG
    http://web.uvic.ca/malahat/images/covers/160_cover_l.jpg
    http://www.gpsdiscount.com/products/garmin/images/pt-ff160c-LG.jpeg
    http://thefashionistoimages.com/ama/2010/11/160g-marcelnestler.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/California_160.svg/449px-California_160.svg.png
    http://www.xtremepowersports.com/LT160.jpg
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhIP4RK-GzgIa8io5Z7PFV6HQ7xhxkZMH1wTzRMwaePDR3up0kfV1Y22onsKB_Iww88gCq2R82EDDMl7Wh0p43umQGniN9jmmT-Q6FPFpAtwadxNe7us13MmSbBqQvCOXJ3kHPnN0bMXdA/s1600/Tupolev-TU-160_1.jpg
    http://kckps.org/disthistory/images/misc_schls_bldgs/logo_160_color.JPG
    http://www.enemyforces.net/aircraft/tu160_2.jpg
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhcx_ub6qkpMRC2M3dbwlQvBQfq1Fc4qGQAqiXOzs-nM3qbxNGqwMRBjwyMOU9LP6Ww-54QQwMTPIVxTwNIWF6c8f4x9vKeyc2U-axAB6bSdZmRFVEFtuYpg8vvCcUQxwrBvJpo-ucS-2WS/s400/rtr-160-fi.jpg


    59159610@ 791236711589@ 960 985 208@ 171303@
    213697132@ 838940163595@ 795 304 436@ 811773@
    84196210@ 7388638961@ 387 786 239@ 227263@
    430396818@ 302661624974@ 640 958 270@ 179914@
    899120105@ 192863907688@ 310 32 591@ 191171@
    937573416@ 26058897646@ 461 231 190@ 931296@
    36496116@ 85715420157@ 234 542 884@ 323585@
    60773890@ 545682805380@ 665 582 118@ 787384@
    916354606@ 96443457911@ 880 260 202@ 973911@
    87929961@ 907664320998@ 610 166 656@ 99801@
    172425603@ 403893960468@ 141 817 260@ 980904@
    196418341@ 126592136415@ 70 966 536@ 353562@
    62792778@ 35434135123@ 656 425 606@ 461679@
    503328604@ 42880832720@ 845 976 905@ 933858@
    86019610@ 869101486255@ 104 219 53@ 428923@
    329613938@ 27140064913@ 996 164 184@ 305174@
    362164380@ 404141231530@ 767 594 884@ 942242@
    67470731@ 450525296832@ 904 281 629@ 858939@
    499862474@ 495438498146@ 647 176 471@ 844815@
    334871250@ 975492167868@ 545 525 893@ 852251@
    525849182@ 384880792542@ 121 889 893@ 408856@
    503491773@ 365195583768@ 360 960 531@ 419617@
    31616565@ 677239773383@ 957 710 460@ 614234@
    6868813@ 869822747665@ 231 257 925@ 134978@
    980909672@ 508667321690@ 817 466 402@ 638477@
    819955859@ 45773467869@ 427 959 218@ 539393@
    461757@ 193888706142@ 61 716 366@ 47381@
    457111806@ 477178922777@ 495 897 604@ 965202@
    113513599@ 524943612155@ 24 219 214@ 307221@
    251583318@ 637976402439@ 830 933 921@ 836532@
    111513156@ 688155554137@ 727 729 723@ 861189@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    105161885@ 347205508360@ 533 481 459@ 38425@
    608211506@ 9743910407@ 211 124 589@ 563973@
    294803643@ 848379848254@ 636 274 977@ 764620@
    197877174@ 284170337685@ 144 288 20@ 2314@
    685400175@ 13634619194@ 754 329 667@ 36062@
    6608165@ 4247327296@ 820 867 644@ 237506@
    68238804@ 55572772697@ 800 201 347@ 770926@
    489268441@ 433695305191@ 722 675 295@ 802640@
    7924484@ 819792437884@ 182 969 232@ 311219@
    260774479@ 56127595423@ 127 542 476@ 193864@
    36030373@ 542790930587@ 758 949 700@ 763405@
    9086624@ 116362730659@ 83 565 947@ 466596@
    708170292@ 865875894786@ 730 923 695@ 34715@
    418168741@ 180437595958@ 613 358 441@ 915207@
    24195237@ 23334615649@ 870 260 956@ 593490@
    714519817@ 703763289974@ 432 150 706@ 63258@
    981500321@ 112860214653@ 415 503 890@ 947484@
    806956845@ 2401938568@ 958 566 64@ 30685@
    162987599@ 395264400722@ 484 477 782@ 41346@
    765558373@ 4099025276@ 386 485 438@ 764765@
    38177187@ 721216407635@ 754 280 276@ 58294@
    206361118@ 84490572601@ 166 121 249@ 372115@
    89804405@ 276438189545@ 262 698 750@ 512928@
    951793419@ 8969325331@ 100 73 425@ 777697@
    90672391@ 869921225403@ 715 399 501@ 865637@
    4362873@ 350805758978@ 350 150 580@ 418556@
    251483750@ 531544500634@ 364 592 732@ 933562@
    7788107@ 756619417655@ 334 801 638@ 960347@
    410719324@ 751792484@ 56 964 587@ 188945@
    157765204@ 282560424810@ 142 452 322@ 752600@
    93355149@ 306899787669@ 495 364 762@ 907634@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    962261490@ 898873312532@ 575 707 723@ 16116@
    50659482@ 264625705334@ 92 25 768@ 176635@
    44064132@ 346659674314@ 56 719 351@ 568375@
    41486226@ 465103363408@ 104 296 343@ 319961@
    531292837@ 163307946618@ 849 336 21@ 8867@
    212420566@ 60169216965@ 8 229 557@ 426831@
    619440917@ 428414909973@ 407 459 14@ 748646@
    918533496@ 976037267@ 716 97 965@ 595300@
    552323358@ 75951257237@ 203 956 305@ 721242@
    848607887@ 331814190354@ 108 11 895@ 879@
    377748897@ 560400214561@ 916 100 571@ 93989@
    770571337@ 214165630569@ 623 225 519@ 70216@
    17290996@ 40715734735@ 998 769 305@ 52726@
    708743557@ 2259648180@ 943 115 780@ 212261@
    10458995@ 50835286852@ 629 287 129@ 382621@
    559569365@ 52361130971@ 634 421 260@ 626969@
    819945432@ 465791618480@ 514 669 181@ 956902@
    73231289@ 601712538215@ 783 135 146@ 527140@
    482736429@ 488603560168@ 492 874 856@ 783962@
    57268395@ 761727841230@ 535 266 12@ 187868@
    513947328@ 426103259635@ 685 916 384@ 138608@
    588359935@ 307546775283@ 202 56 630@ 5985@
    213232115@ 89273096590@ 255 604 948@ 52651@
    652753421@ 50447168421@ 531 965 598@ 415750@
    101750641@ 461987112451@ 430 405 23@ 843862@
    985525134@ 479545759281@ 798 94 168@ 7731@
    583318827@ 670665920477@ 57 903 633@ 461331@
    887117206@ 566604556295@ 683 27 754@ 288519@
    800695760@ 810913783898@ 857 997 948@ 186352@
    912838@ 126810899983@ 736 667 146@ 433850@
    535593319@ 797164752127@ 854 788 803@ 86591@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    426646108@ 377866673686@ 315 635 982@ 622837@
    329379799@ 839933130233@ 469 657 852@ 109707@
    951491190@ 611578683582@ 34 273 827@ 6580@
    543259590@ 72237688130@ 375 126 12@ 265781@
    200845283@ 258357750763@ 774 372 950@ 834866@
    924735836@ 905244740207@ 882 920 609@ 742948@
    46928466@ 966144626639@ 559 780 786@ 348774@
    684134642@ 376216594669@ 281 706 852@ 772649@
    563402961@ 905227871106@ 160 811 308@ 157157@
    365627772@ 431339213491@ 659 49 190@ 993838@
    665451346@ 2312574663@ 192 887 80@ 60838@
    736989661@ 533775502604@ 62 394 187@ 189838@
    674702262@ 95882374275@ 677 852 290@ 496643@
    745950444@ 129894714802@ 520 770 527@ 657461@
    115364138@ 319312393175@ 236 572 990@ 553584@
    921958868@ 39151638348@ 917 31 504@ 413180@
    557847326@ 945390694@ 176 937 619@ 579944@
    731823895@ 144911750@ 5 697 47@ 131533@
    60782949@ 35232569535@ 147 9 731@ 940675@
    286336497@ 162288433631@ 937 686 62@ 900692@
    825431742@ 61849473497@ 91 887 932@ 220357@
    936568384@ 18662612913@ 773 621 747@ 479878@
    710804764@ 875369646636@ 835 537 536@ 505431@
    562268731@ 449426937@ 496 951 180@ 139555@
    386660409@ 344610304@ 24 954 192@ 36742@
    74809996@ 54227881454@ 388 697 707@ 556601@
    207898717@ 770629253399@ 13 237 719@ 634984@
    999855868@ 437427163654@ 874 478 563@ 33165@
    971164174@ 505100401398@ 524 477 163@ 960873@
    2228199@ 684252883671@ 173 384 602@ 23488@
    60558917@ 85599421887@ 398 468 754@ 58664@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    574753804@ 15894824400@ 479 471 538@ 762576@
    61525513@ 31098489096@ 172 89 416@ 33352@
    20723460@ 411446949439@ 815 608 179@ 716646@
    698835578@ 649637301605@ 259 988 842@ 8389@
    96775717@ 795869217187@ 879 921 712@ 448878@
    54576712@ 116510178770@ 281 497 304@ 892301@
    759536284@ 451829935898@ 507 573 340@ 927833@
    43228672@ 391621286287@ 795 270 889@ 713189@
    846541885@ 841837418639@ 952 309 562@ 319525@
    910514276@ 112265920781@ 425 604 728@ 937984@
    809337736@ 925600174180@ 607 143 599@ 665715@
    75327628@ 121613757494@ 208 118 633@ 303925@
    702160949@ 336711550996@ 710 973 935@ 818988@
    817667312@ 47376396910@ 494 41 559@ 348573@
    786309880@ 279280138690@ 161 422 381@ 282331@
    29198515@ 38389402489@ 693 593 731@ 483819@
    550392685@ 234173240426@ 968 436 377@ 691607@
    574139978@ 960874251742@ 719 996 871@ 14193@
    96688023@ 860160390297@ 499 662 124@ 571728@
    625152432@ 512633483674@ 934 501 909@ 762872@
    12592758@ 94462514321@ 906 80 756@ 532632@
    826106556@ 901642764666@ 500 365 13@ 7780@
    40848111@ 2399319192@ 567 360 881@ 861387@
    34515846@ 4501167946@ 38 395 727@ 117880@
    93743636@ 668822808534@ 753 55 996@ 375235@
    714727951@ 28156708836@ 892 732 356@ 858215@
    670115717@ 71846664633@ 595 946 359@ 357314@
    510736164@ 85015255345@ 987 214 534@ 390119@
    45218663@ 176264291911@ 369 979 287@ 254800@
    482757287@ 4317622307@ 858 99 91@ 104765@
