Sunday, March 11, 2012

1282

1282













899808669@ 318211977166@ 399 530 415@ 306753@
67594138@ 584948993532@ 941 722 847@ 712390@
27962731@ 379718882462@ 691 956 297@ 45527@
167643301@ 21640795425@ 375 101 514@ 250402@
872525633@ 632846516@ 423 103 383@ 866154@
84941209@ 539690341314@ 540 515 382@ 377186@
963114113@ 634479718651@ 499 717 838@ 740225@
714791916@ 9698694193@ 7 886 50@ 478106@
41311555@ 913905193354@ 451 268 51@ 11465@
187971620@ 2299975886@ 142 98 304@ 338310@
321921917@ 344879141531@ 692 743 85@ 580996@
908646843@ 673175963322@ 993 442 855@ 156379@
706556713@ 766543959675@ 822 707 805@ 378217@
188123140@ 657264367463@ 448 480 489@ 228272@
877300979@ 468413897452@ 854 34 411@ 541823@
206454141@ 801750222796@ 180 923 318@ 933316@
767846679@ 776131691357@ 406 661 894@ 992595@
525417240@ 20695511585@ 858 888 784@ 791168@
564557252@ 367367158889@ 62 932 705@ 915190@
379628186@ 710171191972@ 917 837 308@ 276797@
891149244@ 650322353518@ 310 150 205@ 731379@
721960407@ 55143491392@ 666 293 442@ 976825@
595815709@ 275327934494@ 962 592 11@ 272295@
130508459@ 575997819537@ 501 86 808@ 109367@
25516918@ 641320344857@ 925 128 683@ 38092@
949863148@ 156985508928@ 688 717 315@ 966107@
2934604@ 243780178703@ 466 450 24@ 73993@
443722512@ 245445857153@ 942 416 361@ 215205@
802669791@ 493782102122@ 497 323 763@ 7954@
182626189@ 896176317899@ 985 266 867@ 574683@
22750721@ 23574788705@ 586 694 745@ 656393@





1282-madonna1@aol.com
File:Bundesarchiv Bild 173-1282, Berlin, Brandenburger Tor, Wasserwerfer.jpg@hotmail.com
File:Texas RM 1282.svg. No higher resolution available.@btinternet.com
1282.jpg · previous picture | return to gallery | next picture@gmail.com
1278-1282 Church Street (www.SocketSite.com)@rogers.com
H1282-198. Ed 'Big Daddy' Roth's OUTLAW Show Rod. 1:25.@bigpond.com
2005 S-Type Zircon 3.0 V6 2001 Audi A6 Avant Ming Blue Pearl 2.8 V6@ntlworld.com
1282 Feb 10 00:17:59 511 -8879 109 H -0.0451 1.0156 14.3S 177.4W 87 334 @msn.com
-1282 Jun 05 11:06:36 30628 -40588 36 T n- -0.3759 1.0598 1S 141E 68 212 @roadrunner.com
Strip 1282@embarqmail.com
1282 @peoplepc.com
1282 is our offroad 1 ton 2010 Chevrolet 4X4 Grass Fire Rig.@mac.com
File:COLLECTIE TROPENMUSEUM Een auto een Hudson 'BK-1282' bij een woning@yahoo.com
DC6 CP-1282@sbcglobal.net
Resinlab EP1282 Two Part Epoxy Casting Resin Black 50 mL Cartridge@verizon.net
Please click here for details: 1282 Models. 1282T models can be clamped or @comcast.net



 1282-madonna1
  • 1282-madonna1

  •  File:Bundesarchiv Bild 173-1282, Berlin, Brandenburger Tor, Wasserwerfer.jpg
  • File:Bundesarchiv Bild 173-1282, Berlin, Brandenburger Tor, Wasserwerfer.jpg

  •  File:Texas RM 1282.svg. No higher resolution available.
  • File:Texas RM 1282.svg. No higher resolution available.

  •  1282.jpg · previous picture | return to gallery | next picture
  • 1282.jpg · previous picture | return to gallery | next picture

  •  1278-1282 Church Street (www.SocketSite.com)
  • 1278-1282 Church Street (www.SocketSite.com)
  • 6yh4rfv8ik5tr4
     H1282-198. Ed 'Big Daddy' Roth's OUTLAW Show Rod. 1:25.
  • H1282-198. Ed 'Big Daddy' Roth's OUTLAW Show Rod. 1:25.

  •  2005 S-Type Zircon 3.0 V6 2001 Audi A6 Avant Ming Blue Pearl 2.8 V6
  • 2005 S-Type Zircon 3.0 V6 2001 Audi A6 Avant Ming Blue Pearl 2.8 V6

  •   1282 Feb 10 00:17:59 511 -8879 109 H -0.0451 1.0156 14.3S 177.4W 87 334
  • 1282 Feb 10 00:17:59 511 -8879 109 H -0.0451 1.0156 14.3S 177.4W 87 334

  •   -1282 Jun 05 11:06:36 30628 -40588 36 T n- -0.3759 1.0598 1S 141E 68 212
  • -1282 Jun 05 11:06:36 30628 -40588 36 T n- -0.3759 1.0598 1S 141E 68 212




  • 943532989@ 855197684@ 497 239 398@ 600876@
    64835241@ 45828216498@ 713 669 384@ 819815@
    142748227@ 611102308181@ 935 623 330@ 852664@
    955535894@ 937200491949@ 657 223 363@ 405633@
    2939821@ 217268976436@ 251 335 961@ 97408@
    292424581@ 677374367943@ 791 56 360@ 29937@
    82697732@ 771460783764@ 504 759 888@ 946914@
    456848657@ 992591231156@ 861 323 253@ 79667@
    827532875@ 249323594744@ 205 460 679@ 654727@
    716930909@ 227197100317@ 392 845 787@ 112647@
    88832185@ 235974892351@ 987 744 754@ 398406@
    737705707@ 945365778228@ 598 11 611@ 347801@
    58113755@ 227666500696@ 71 646 642@ 609466@
    87328480@ 944479580727@ 22 541 109@ 396849@
    610688730@ 957474393565@ 411 284 908@ 994828@
    777630304@ 796472274922@ 476 585 45@ 125587@
    490662234@ 500596730440@ 993 841 494@ 600126@
    835611326@ 610686242451@ 629 383 400@ 22265@
    375647984@ 763679760359@ 437 207 875@ 37344@
    277731976@ 568366559659@ 343 672 58@ 117527@
    473702604@ 843129345922@ 179 523 204@ 258365@
    705985330@ 518034149@ 979 572 771@ 798845@
    972297306@ 455816022@ 787 711 333@ 654589@
    461977443@ 696740569167@ 861 770 837@ 763315@
    126227670@ 89259119448@ 199 540 608@ 89043@
    13092416@ 237817516966@ 64 817 20@ 845886@
    855642259@ 317941964526@ 714 567 548@ 2850@
    71898755@ 559376957243@ 262 827 767@ 330736@
    5849429@ 487342887186@ 132 798 296@ 176855@
    4491763@ 952875471330@ 12 700 616@ 935568@
    60520190@ 411400969704@ 548 519 221@ 168104@



     Strip 1282
  • Strip 1282

  •  1282
  • 1282

  •  1282 is our offroad 1 ton 2010 Chevrolet 4X4 Grass Fire Rig.
  • 1282 is our offroad 1 ton 2010 Chevrolet 4X4 Grass Fire Rig.

  •  File:COLLECTIE TROPENMUSEUM Een auto een Hudson 'BK-1282' bij een woning
  • File:COLLECTIE TROPENMUSEUM Een auto een Hudson 'BK-1282' bij een woning

  •  DC6 CP-1282
  • DC6 CP-1282

  •  Resinlab EP1282 Two Part Epoxy Casting Resin Black 50 mL Cartridge
  • Resinlab EP1282 Two Part Epoxy Casting Resin Black 50 mL Cartridge

  •  Please click here for details: 1282 Models. 1282T models can be clamped or
  • Please click here for details: 1282 Models. 1282T models can be clamped or

  •  1934 Nash, 92k and 86k photos of Nash 1282-R r/s coupe of Ken Bonner (UK).
  • 1934 Nash, 92k and 86k photos of Nash 1282-R r/s coupe of Ken Bonner (UK).

  •  1282
  • 1282

  •   h- 1.3792 0.3244 -0.6701 156.5 - - 04 -32 1282 Aug 20 16:34:27 522 -8873
  • h- 1.3792 0.3244 -0.6701 156.5 - - 04 -32 1282 Aug 20 16:34:27 522 -8873





  • 659642442@ 39913526271@ 191 552 176@ 916271@
    507750253@ 5811882616@ 743 291 946@ 133533@
    156883880@ 330737913465@ 627 822 618@ 408129@
    3482693@ 307267736129@ 508 290 530@ 767189@
    35569861@ 148933150473@ 278 28 3@ 992804@
    48849792@ 26694969467@ 518 374 610@ 503638@
    828109454@ 246718494404@ 23 262 414@ 478666@
    857344425@ 71832964461@ 375 915 822@ 920386@
    41339730@ 479501288429@ 36 995 379@ 80276@
    270453921@ 719171425973@ 616 699 501@ 349287@
    872936943@ 892356859310@ 511 291 326@ 712463@
    322715248@ 304584547108@ 433 740 247@ 792579@
    753722971@ 359135202426@ 302 674 38@ 834207@
    151330215@ 842533804490@ 230 96 270@ 222383@
    681253686@ 564880768440@ 971 839 478@ 81465@
    608912213@ 581867835847@ 882 724 482@ 776652@
    506637281@ 172389968109@ 927 780 182@ 571616@
    722278849@ 865598818610@ 862 321 600@ 607465@
    214347595@ 257785207605@ 444 663 358@ 36073@
    372262370@ 731665535777@ 940 734 580@ 40786@
    981547591@ 5015138760@ 165 4 804@ 24297@
    762330994@ 104958594925@ 297 998 431@ 2147@
    62577437@ 996738881499@ 940 634 557@ 438996@
    1988833@ 667912584873@ 664 733 75@ 722606@
    163976472@ 928681239589@ 107 154 798@ 763861@
    495964774@ 595283359860@ 159 135 701@ 347347@
    527617433@ 70431019176@ 912 609 318@ 398193@
    661544278@ 58892201375@ 804 802 203@ 1958@
    53067736@ 750942138649@ 864 815 57@ 554687@
    577848989@ 17094360730@ 953 336 167@ 811677@
    13393403@ 905497569524@ 631 905 842@ 123378@


    http://trendland.net/wp-content/uploads/2008/03/1282-madonna1.jpg
    http://upload.wikimedia.org/wikipedia/commons/2/20/Bundesarchiv_Bild_173-1282,_Berlin,_Brandenburger_Tor,_Wasserwerfer.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/7/7f/Texas_RM_1282.svg/384px-Texas_RM_1282.svg.png
    http://www.kosteniuk.com/albums/william05all/pictures/1282.jpg
    http://www.socketsite.com/1278-1282%2520Church.jpg
    http://www.gasolinealleyantiques.com/kits/images/CarRevell/revell-h1282-198a.JPG
    http://www.modelsforsale.com/listphotos/IT1282.jpg
    http://eclipse.gsfc.nasa.gov/5MCSEmap/1201-1300/1282-08-05.gif
    http://eclipse.gsfc.nasa.gov/5MCSEmap/-1299--1200/-1282-11-29.gif
    http://megatokyo.com/strips/1282.gif
    http://www.physicomcorp.com/img_series/1282_Ser_pic.jpeg
    http://jfdwi.com/graphics/1282frontbig1.jpg
    http://upload.wikimedia.org/wikipedia/commons/3/31/COLLECTIE_TROPENMUSEUM_Een_auto_een_Hudson_'BK-1282'_bij_een_woning_te_Medan_TMnr_60012511.jpg
    http://www.oldprops.ukhome.net/DC6%2520CP-1282%2520d1.jpg
    http://www.ellsworth.com/imagelibrary/jpegs/300/LargePics/EP1282_BLACK_50ML.jpg
    http://www.lasico.com/imagesf/1282t.jpg


    416951@ 97934766431@ 219 154 528@ 320812@
    589165281@ 758264671585@ 330 705 89@ 206666@
    423886417@ 888150922866@ 919 34 6@ 924953@
    54939762@ 409141103525@ 283 575 283@ 98941@
    420778748@ 335210235636@ 433 507 419@ 19243@
    693718638@ 145496968422@ 335 128 862@ 15029@
    724854370@ 171491840165@ 375 332 26@ 331994@
    108908962@ 388800133223@ 670 762 660@ 671421@
    537794172@ 73587150262@ 749 417 516@ 700277@
    99020919@ 571341800735@ 191 488 503@ 210509@
    172497870@ 193603843619@ 467 382 499@ 781959@
    613595781@ 830839343793@ 550 109 758@ 976287@
    312657666@ 768580174375@ 135 427 881@ 177286@
    169309118@ 1134165136@ 465 544 72@ 914696@
    935988566@ 444518579475@ 395 827 304@ 72639@
    698451911@ 454828501147@ 505 825 573@ 414948@
    795351320@ 695235438286@ 932 106 749@ 469327@
    467311651@ 196656230123@ 130 945 72@ 229916@
    120900627@ 129532856285@ 778 340 480@ 963330@
    141636572@ 727160537209@ 742 424 768@ 582968@
    568366155@ 85241719566@ 43 439 187@ 214148@
    96276883@ 38463883033@ 930 772 348@ 958172@
    27640530@ 51437735394@ 666 470 678@ 122370@
    443869489@ 753486729372@ 982 853 162@ 499671@
    164523831@ 58011097936@ 432 146 144@ 98728@
    33893909@ 893250734894@ 793 258 636@ 153220@
    80725119@ 892523779217@ 808 942 398@ 693670@
    788702826@ 613802763902@ 648 549 795@ 830464@
    56829985@ 736572179233@ 507 662 393@ 471486@
    415389594@ 273773265125@ 581 409 231@ 764572@
    106759740@ 3173444436@ 366 647 311@ 650222@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    894201544@ 32382577106@ 535 154 525@ 749532@
    756673357@ 79989697353@ 963 795 433@ 159557@
    852869790@ 9023396525@ 244 481 470@ 100867@
    19453881@ 657791150436@ 81 623 778@ 340989@
    106530896@ 75237717835@ 438 802 451@ 884166@
    81391418@ 625491690406@ 321 518 337@ 392765@
    368296723@ 814917603814@ 60 276 503@ 673415@
    458592370@ 270620509829@ 12 882 673@ 725217@
    59463286@ 554695605811@ 286 492 587@ 852761@
    836593824@ 709754496194@ 247 625 286@ 14179@
    56380498@ 19421268651@ 206 451 607@ 24640@
    274769480@ 892824571406@ 253 643 656@ 747503@
    573755841@ 811853713605@ 985 518 621@ 806870@
    334479790@ 692592629385@ 83 207 498@ 932667@
    69550087@ 6643499533@ 458 945 653@ 259836@
    227934796@ 380681676563@ 240 196 603@ 112489@
    81375011@ 304821499404@ 7 582 281@ 892885@
    87348162@ 754108917917@ 342 154 903@ 792881@
    337343600@ 433809785702@ 464 437 456@ 48598@
    879181531@ 361219448274@ 797 846 751@ 890183@
    866928940@ 239533373777@ 146 984 547@ 707579@
    447895913@ 879743181129@ 196 388 163@ 741264@
    111698850@ 300423119245@ 622 289 941@ 641907@
    18835588@ 212959143393@ 146 512 506@ 305466@
    426170756@ 108504792246@ 977 538 486@ 247163@
    899410833@ 29386994969@ 53 6 39@ 158457@
    574532923@ 5690911233@ 926 17 703@ 946467@
    455976102@ 722268169110@ 250 481 667@ 403378@
    905358111@ 461402546619@ 131 736 214@ 7681@
    59342104@ 442268673813@ 744 557 924@ 543546@
    798516514@ 824450103508@ 897 46 142@ 86238@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    186797121@ 347899413344@ 125 745 62@ 3252@
    613861621@ 181931833185@ 289 512 503@ 436495@
    803821500@ 482293953512@ 526 449 751@ 56613@
    25286021@ 399154443889@ 161 52 898@ 181181@
    516281637@ 53491575223@ 175 7 487@ 778445@
    956912850@ 57413468455@ 370 702 635@ 817359@
    678632909@ 247701685607@ 523 525 611@ 14209@
    411445283@ 339623524527@ 251 707 163@ 531751@
    3568884@ 159287122859@ 362 888 299@ 465618@
    4494780@ 488340458964@ 833 325 216@ 420720@
    57389577@ 343418626310@ 164 822 544@ 507479@
    298360222@ 549532639420@ 289 188 757@ 847401@
    640176524@ 773325778682@ 704 969 116@ 584846@
    814791744@ 37539711687@ 325 247 129@ 348803@
    26643910@ 28669116729@ 892 725 348@ 155573@
    379280375@ 273683334893@ 880 311 999@ 259902@
    452436994@ 814939300837@ 95 969 868@ 72163@
    704478523@ 917888940366@ 213 951 206@ 232359@
    711814283@ 396992654976@ 476 938 466@ 628147@
    583763390@ 88353526513@ 688 228 822@ 155521@
    79859075@ 713321773665@ 613 771 491@ 921746@
    954431771@ 23715038180@ 465 974 182@ 132973@
    800360358@ 774433642526@ 821 334 10@ 665151@
    770366679@ 135312823428@ 959 703 309@ 734341@
    29228696@ 226897438@ 874 942 503@ 56312@
    656223565@ 51649950134@ 875 972 272@ 444734@
    524546401@ 94126050880@ 451 37 88@ 691863@
    270220265@ 205532711454@ 909 821 754@ 284644@
    106137298@ 62678984141@ 397 271 363@ 91439@
    245370524@ 784115169807@ 816 777 254@ 383454@
    741162298@ 289829550458@ 245 268 729@ 907141@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    27718587@ 992463452586@ 402 277 629@ 594529@
    955320524@ 427834540583@ 553 433 621@ 483448@
    418977426@ 603570156142@ 206 758 467@ 79039@
    50301456@ 689196500664@ 528 460 851@ 125355@
    828614256@ 668604239863@ 201 548 572@ 252253@
    98767030@ 730748533298@ 285 817 41@ 970705@
    165593973@ 390746849650@ 945 774 243@ 60519@
    25169292@ 258737666594@ 654 149 193@ 553251@
    691677592@ 352657577979@ 603 833 169@ 251924@
    352769632@ 115816183334@ 827 914 456@ 548386@
    437774382@ 856403550787@ 440 167 432@ 198715@
    72085440@ 893260423181@ 774 839 703@ 217603@
    523461102@ 889744276335@ 414 21 881@ 594176@
    7998996@ 65748620216@ 868 880 759@ 572211@
    90033417@ 38324535926@ 197 465 12@ 743498@
    52660426@ 949584648866@ 367 565 922@ 542778@
    424324128@ 96892798486@ 96 718 287@ 306911@
    951883312@ 60197981644@ 57 530 155@ 971207@
    768629286@ 150800853890@ 167 344 462@ 237907@
    112815222@ 14991112469@ 771 883 117@ 578575@
    338408375@ 937627480993@ 844 819 117@ 69337@
    320722230@ 272800590618@ 425 509 451@ 208246@
    626724384@ 18885790938@ 696 114 640@ 641459@
    179985836@ 168247314170@ 182 910 518@ 410638@
    851809561@ 309681674457@ 705 197 859@ 196265@
    147771873@ 858536339123@ 356 271 273@ 292256@
    935265697@ 63379189821@ 532 209 160@ 859313@
    866967395@ 623245160582@ 731 753 397@ 945946@
    498253865@ 734835438224@ 580 186 722@ 102450@
    97084388@ 33501105354@ 723 436 142@ 441372@
    58438876@ 504379688116@ 276 928 985@ 385159@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    38590521@ 50362046395@ 194 725 790@ 223940@
    683161634@ 3516391069@ 224 978 445@ 355446@
    355774223@ 990610119247@ 514 222 114@ 255217@
    67768393@ 44419771360@ 432 597 5@ 261305@
    825387208@ 131854843394@ 503 121 14@ 218591@
    24833624@ 714798848560@ 476 398 731@ 128835@
    5273603@ 298833603242@ 101 439 506@ 261795@
    455884361@ 96825366885@ 475 33 895@ 377110@
    336190458@ 480479298444@ 249 808 923@ 838416@
    847204969@ 541208777402@ 309 736 827@ 86243@
    966117946@ 12251228909@ 116 123 567@ 296754@
    634100896@ 625983913646@ 692 891 846@ 527315@
    128317661@ 153547948@ 966 826 172@ 30177@
    696447923@ 91683138821@ 526 69 744@ 90654@
    517625895@ 446832855328@ 416 446 810@ 48773@
    983298371@ 297627380615@ 818 213 893@ 628778@
    668128707@ 634993323699@ 105 514 242@ 36924@
    907298369@ 525464111577@ 622 418 982@ 275502@
    3295338@ 414693377452@ 102 543 621@ 953177@
    45570936@ 808333212962@ 486 529 48@ 124205@
    630685385@ 328467596647@ 382 386 876@ 326764@
    145209808@ 740955488666@ 131 294 907@ 181749@
