Sunday, March 11, 2012

2037

2037













65939554@ 875725382357@ 971 229 999@ 184757@
783985841@ 83639618195@ 156 548 226@ 104995@
515894580@ 378675555225@ 553 464 671@ 355716@
883124697@ 733428260444@ 754 873 117@ 475458@
998642881@ 51359715536@ 398 925 280@ 956775@
39863310@ 713409257373@ 502 822 720@ 70018@
446272757@ 783491694711@ 808 187 548@ 380456@
913524366@ 615982475244@ 314 497 495@ 28112@
75679418@ 83071379830@ 756 811 57@ 611752@
432465797@ 5083236515@ 894 55 626@ 66401@
99574124@ 148658702860@ 972 277 36@ 280977@
98515960@ 95474272958@ 644 938 623@ 488171@
486486766@ 14694593231@ 502 749 506@ 169397@
387158836@ 139867769663@ 127 978 595@ 536389@
505334402@ 90940621459@ 58 641 947@ 686882@
54866931@ 99532064203@ 202 308 65@ 385292@
664377561@ 214861413857@ 797 328 403@ 666635@
52551555@ 52484403293@ 332 487 8@ 337666@
250222915@ 300613256550@ 750 127 286@ 675906@
950230651@ 32944837426@ 917 794 408@ 246306@
938348374@ 70687642523@ 103 590 562@ 466961@
64248489@ 436556737300@ 894 507 871@ 235596@
627358109@ 301903130210@ 74 303 545@ 43864@
64699419@ 811297979@ 267 881 282@ 645541@
778968732@ 149620140950@ 407 343 279@ 578225@
324185346@ 95545534980@ 657 986 24@ 352248@
644652949@ 988519447370@ 315 121 145@ 709415@
650529116@ 668576602880@ 753 139 358@ 926635@
459558594@ 63180544888@ 215 245 660@ 248282@
72322340@ 15218793297@ 488 882 711@ 876804@
191169720@ 486731156282@ 334 588 848@ 822664@





Description: D:\Users\Rich\Desktop\Lineside\images\2037 @aol.com
Girl Scout Troop 2037 Shirt by julesbartlett@hotmail.com
Better late than never :D Jo.OF Jaytech a.k.a Jimbo Markus Schulz@btinternet.com
Front door of 2037 Orleans Street@gmail.com
Photo of a 2037 Steamer@rogers.com
[IMG] http://img443.imageshack.us/img443/9965/2032a.jpg[/IMG]@bigpond.com
Hollywood in 2037@ntlworld.com
Eclipse 59, Partial, 16 January 2037.@msn.com
skip to main | skip to sidebar. INTERFACE 2037@roadrunner.com
Image (1) exotic_shorthair-2037-_tphq.jpg for post 2037@embarqmail.com
File:GWWR 2037 EMD GP38.jpg. Size of this preview: 800 × 355 pixels.@peoplepc.com
stig first communion@mac.com
2037 Calendar.@yahoo.com
Acela 2037 at Boston South Station in 2001 @sbcglobal.net
why there maybe something to thaht old, forgotten "it's what's on the @verizon.net
1.2074 312.1 197.5 63.7 18N 153E 09734 2037 Jul 27 04:09:53 83 464 139 P @comcast.net



 Description: D:\Users\Rich\Desktop\Lineside\images\2037
  • Description: D:\Users\Rich\Desktop\Lineside\images\2037

  •  Girl Scout Troop 2037 Shirt by julesbartlett
  • Girl Scout Troop 2037 Shirt by julesbartlett

  •  Better late than never :D Jo.OF Jaytech a.k.a Jimbo Markus Schulz
  • Better late than never :D Jo.OF Jaytech a.k.a Jimbo Markus Schulz

  •  Front door of 2037 Orleans Street
  • Front door of 2037 Orleans Street

  •  Photo of a 2037 Steamer
  • Photo of a 2037 Steamer
  • 6yh4rfv8ik5tr4
     [IMG] http://img443.imageshack.us/img443/9965/2032a.jpg[/IMG]
  • [IMG] http://img443.imageshack.us/img443/9965/2032a.jpg[/IMG]

  •  Hollywood in 2037
  • Hollywood in 2037

  •  Eclipse 59, Partial, 16 January 2037.
  • Eclipse 59, Partial, 16 January 2037.

  •  skip to main | skip to sidebar. INTERFACE 2037
  • skip to main | skip to sidebar. INTERFACE 2037




  • 920355954@ 830286465982@ 919 349 190@ 70138@
    316661438@ 689357479752@ 763 730 272@ 684774@
    14223373@ 503361657968@ 651 413 50@ 657767@
    130443660@ 598571241842@ 378 165 779@ 22795@
    122559329@ 917112564961@ 212 569 716@ 314922@
    35153308@ 10111845539@ 837 664 263@ 236970@
    892478801@ 9523547905@ 315 294 324@ 879292@
    63589202@ 241137529323@ 89 773 330@ 713140@
    311392397@ 500390527557@ 175 457 468@ 231840@
    249120215@ 398163789170@ 894 224 150@ 918176@
    91725668@ 430286678655@ 479 677 45@ 742828@
    9533485@ 769730321142@ 209 881 765@ 336925@
    858414749@ 15087304@ 48 848 937@ 317417@
    146470495@ 60033264121@ 870 293 102@ 660280@
    95812736@ 203794188391@ 154 169 384@ 634725@
    312999771@ 255149207278@ 644 371 416@ 699553@
    86559650@ 75272522186@ 654 400 458@ 82558@
    376199556@ 67239454983@ 338 863 186@ 233345@
    940246247@ 220560664202@ 912 309 441@ 649117@
    206152666@ 590414967623@ 253 846 609@ 630163@
    670620864@ 748617756247@ 421 637 923@ 405166@
    952601584@ 327583904740@ 925 781 150@ 371708@
    621267718@ 557664196948@ 3 233 45@ 743442@
    434492265@ 328839593859@ 451 776 373@ 988679@
    48933547@ 84756471835@ 57 209 331@ 498836@
    75128330@ 674650619708@ 560 519 402@ 972115@
    641308943@ 913287715435@ 160 53 193@ 11880@
    574547917@ 51066259548@ 257 562 815@ 23663@
    70615026@ 769997698742@ 364 335 895@ 511543@
    838659884@ 8633960991@ 451 536 187@ 985348@
    58878919@ 4482855089@ 870 810 248@ 860172@



     Image (1) exotic_shorthair-2037-_tphq.jpg for post 2037
  • Image (1) exotic_shorthair-2037-_tphq.jpg for post 2037

  •  File:GWWR 2037 EMD GP38.jpg. Size of this preview: 800 × 355 pixels.
  • File:GWWR 2037 EMD GP38.jpg. Size of this preview: 800 × 355 pixels.

  •  stig first communion
  • stig first communion

  •  2037 Calendar.
  • 2037 Calendar.

  •  Acela 2037 at Boston South Station in 2001
  • Acela 2037 at Boston South Station in 2001

  •   why there maybe something to thaht old, forgotten "it's what's on the
  • why there maybe something to thaht old, forgotten "it's what's on the

  •   1.2074 312.1 197.5 63.7 18N 153E 09734 2037 Jul 27 04:09:53 83 464 139 P
  • 1.2074 312.1 197.5 63.7 18N 153E 09734 2037 Jul 27 04:09:53 83 464 139 P

  •  Eclipse 59, Total, 13 July 2037 3 minutes 58 seconds.
  • Eclipse 59, Total, 13 July 2037 3 minutes 58 seconds.

  •  It was renumbered 2037 and became GW 2037.
  • It was renumbered 2037 and became GW 2037.

  •  Acela 2037 at Boston South Station. Photo shot in 2001
  • Acela 2037 at Boston South Station. Photo shot in 2001





  • 274987923@ 6729752224@ 73 738 434@ 222652@
    934257220@ 203614258534@ 664 335 623@ 693605@
    865668588@ 378215975302@ 721 388 249@ 879681@
    827105312@ 4025968841@ 153 193 855@ 312308@
    731636733@ 251768440943@ 265 182 487@ 906446@
    72147443@ 524706465586@ 151 235 407@ 829437@
    439196630@ 509392714783@ 114 219 698@ 332789@
    7138971@ 49380663667@ 72 688 763@ 15744@
    110642695@ 3753194911@ 241 808 29@ 692372@
    785432892@ 31418817727@ 945 117 223@ 415308@
    661811725@ 762729201965@ 715 902 509@ 139388@
    29125192@ 928469693197@ 438 624 649@ 761186@
    189661708@ 844333402493@ 598 38 362@ 244455@
    944868124@ 818979691812@ 798 569 518@ 676232@
    69345886@ 47152396312@ 343 668 964@ 965939@
    551826533@ 87312254829@ 620 562 720@ 760497@
    38705125@ 846392922844@ 664 322 166@ 461690@
    12971394@ 574884186606@ 692 852 433@ 515114@
    519722721@ 265478104121@ 797 393 644@ 182479@
    174428187@ 39695122795@ 752 584 947@ 920978@
    161655559@ 245145655374@ 465 47 187@ 215290@
    11043223@ 857954410176@ 880 375 281@ 230249@
    414204789@ 903652807961@ 505 178 31@ 692516@
    36359583@ 684657245845@ 822 729 937@ 787730@
    601504242@ 605427696285@ 103 994 224@ 95540@
    380296532@ 11728817359@ 543 140 884@ 329495@
    64975934@ 775527328832@ 728 521 638@ 525150@
    955694108@ 59371534254@ 88 426 806@ 354984@
    725957200@ 82783778723@ 833 687 76@ 468503@
    489531675@ 918194846849@ 190 409 573@ 964589@
    171302228@ 138309599592@ 36 714 706@ 136623@


    http://www.linesidemodels.net/images/2037.jpg
    http://rlv.zcache.com/girl_scout_troop_2037_shirt-p235940215763185818zjvir_400.jpg
    http://www.jwtrains.com/images/2037_web.JPG
    http://slumlordwatch.files.wordpress.com/2011/03/2037_orleans_front_door.jpg
    http://www.davestrains.com/motor/AP2037onlyR.jpg
    http://img509.imageshack.us/img509/3407/2037.jpg
    http://www.myinterestingfiles.com/images/2008/03/hollywood2037_1paris.jpg
    http://www.totaleclipse.eu/Maps/2037-01-16.gif
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhFTrSQYlMmmL-Ik_22EDWz3Y0eZOxLOSyIEog2xWkoWBJa7KARm4xGj4PKCd6Sfn7jcWHwNFACwzGW-z4l03RAmb2LOGUJM1Lce3wlLrZOoO_ldURTg7hShxFXjELXucEIwZx7I3OgNBk/s1600-r/2037smalla.JPG
    http://cuteoverload.files.wordpress.com/exotic_shorthair-2037-_tphq.jpg
    http://upload.wikimedia.org/wikipedia/commons/9/94/GWWR_2037_EMD_GP38.jpg
    http://www.treadwaygallery.com/ONLINECATALOGS/January2006/SaturdayWebimages/2037.jpg
    http://www.printfree.com/Calendar_files/YearlyDecorativeCalendars/PlainWhite/2037plain.gif
    http://www.vistadome.com/trains/amtrak/acela2037_nose.jpg
    http://www.secondcitystyle.com/images/photos/uncategorized/hollywood_2037_5346_13.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/2001-2100/LE2037-07-27P.gif


    879711283@ 997875481230@ 750 932 654@ 701251@
    219419686@ 18514349773@ 508 245 735@ 904229@
    91233936@ 36314607413@ 23 615 699@ 22329@
    369963128@ 411838175123@ 539 241 863@ 642245@
    930862354@ 22232434214@ 225 998 363@ 676594@
    843257921@ 50058029355@ 682 779 985@ 271602@
    795422544@ 700640764447@ 132 187 105@ 217616@
    716357685@ 41126361823@ 524 810 739@ 627382@
    341383727@ 21430866148@ 461 659 629@ 662214@
    72697297@ 152333974252@ 124 714 981@ 304304@
    923558853@ 7097333560@ 477 124 126@ 20665@
    234786230@ 2053246116@ 768 520 79@ 174641@
    31858172@ 520843358679@ 765 716 472@ 590639@
    289262861@ 119717257300@ 802 530 848@ 530112@
    41960338@ 82227611933@ 821 811 513@ 723156@
    741796400@ 41818325410@ 581 778 227@ 147378@
    812845685@ 454679213144@ 881 371 781@ 425490@
    865358168@ 99717028860@ 333 293 938@ 369657@
    481547290@ 430516964236@ 247 766 495@ 342582@
    797578170@ 655723164448@ 391 931 573@ 801343@
    398440860@ 10832249284@ 841 194 763@ 672871@
    614338902@ 785859577841@ 961 917 247@ 520848@
    83472364@ 13147538078@ 424 764 240@ 706675@
    983563573@ 842529532468@ 981 407 8@ 925596@
    497107723@ 36249730605@ 939 325 854@ 96083@
    2549157@ 137777762941@ 272 185 72@ 420964@
    800679235@ 4964245758@ 900 350 664@ 334582@
    4792259@ 502886695140@ 229 917 913@ 135286@
    608811426@ 749301470567@ 668 318 941@ 329856@
    752317905@ 5315864295@ 920 266 516@ 506297@
    890178305@ 99861994415@ 609 680 420@ 830582@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    530221687@ 283356625758@ 462 171 32@ 673591@
    667326187@ 558298148382@ 96 322 384@ 20845@
    23683235@ 660565502303@ 243 788 561@ 957933@
    358514845@ 5969242329@ 990 535 114@ 874423@
    502726478@ 456306595783@ 430 872 265@ 666298@
    40971821@ 976233901316@ 817 253 772@ 734153@
    449129161@ 973457981809@ 246 255 424@ 866867@
    446208794@ 70475938286@ 267 969 715@ 404549@
    780354255@ 311348543456@ 809 101 269@ 1319@
    474439122@ 87037142201@ 395 216 280@ 974582@
    306488412@ 11892051773@ 149 598 213@ 328701@
    670697970@ 66585042631@ 657 758 181@ 106440@
    280110618@ 361942143876@ 50 684 588@ 791914@
    327222831@ 226529536844@ 49 470 446@ 428776@
    614607109@ 290475699232@ 612 845 519@ 275603@
    56879984@ 643644731612@ 88 475 875@ 226407@
    641291960@ 299594266504@ 482 495 750@ 50110@
    227916460@ 847404961955@ 673 142 249@ 525585@
    528621885@ 948748890235@ 626 639 261@ 691662@
    317348456@ 48673441650@ 663 859 88@ 744303@
    610589909@ 746755546392@ 131 764 464@ 48167@
    385356310@ 165384201306@ 723 828 968@ 822437@
    443323539@ 557915205449@ 168 527 459@ 976519@
    9311544@ 284221594151@ 509 637 707@ 575103@
    96636241@ 967192703880@ 526 294 107@ 848990@
    670758571@ 17632470056@ 779 255 272@ 362676@
    472830872@ 97934800105@ 456 9 769@ 142650@
    342718396@ 45343738@ 2 357 196@ 922945@
    50367674@ 111651724640@ 661 67 10@ 755538@
    6539780@ 104723791304@ 188 205 322@ 28609@
    371597857@ 651322405714@ 953 641 798@ 574764@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    7338127@ 798359448238@ 176 826 530@ 754831@
    16939532@ 196689226734@ 222 547 400@ 290320@
    736789834@ 381377662167@ 32 793 81@ 3649@
    700677174@ 61236343913@ 188 999 795@ 403771@
    572461311@ 868636240371@ 508 837 972@ 942348@
    139188736@ 39417701482@ 897 602 301@ 333280@
    272709957@ 510763462596@ 398 831 995@ 392919@
    77928021@ 470565861548@ 987 221 551@ 107410@
    34592246@ 57230681126@ 877 531 888@ 835628@
    617882825@ 5955529430@ 669 44 576@ 913670@
    865851986@ 88685413783@ 484 238 144@ 804784@
    300816284@ 9462481527@ 192 360 481@ 425487@
    17590308@ 65630765477@ 353 87 860@ 470795@
    117929237@ 974101978222@ 502 681 270@ 917260@
    319453313@ 152982841666@ 411 901 280@ 966877@
    477528425@ 351358557105@ 878 726 96@ 539216@
    295500741@ 66242229846@ 674 58 656@ 220865@
    173431428@ 71535484264@ 739 549 580@ 809360@
    3685835@ 712614229569@ 328 461 105@ 237457@
    789712464@ 578581821534@ 677 5 300@ 631611@
    972450197@ 74452870930@ 642 500 557@ 185478@
    37518301@ 876377853613@ 707 386 467@ 38220@
    494662438@ 630920105551@ 85 694 67@ 401999@
    753440510@ 76692154290@ 997 649 203@ 514339@
    426455471@ 869826167717@ 265 99 124@ 93620@
    524144239@ 18761510415@ 546 946 716@ 214319@
    408120180@ 476268521321@ 875 444 392@ 239874@
    49268926@ 750331215603@ 284 104 796@ 800850@
    5476632@ 667851221846@ 882 235 336@ 23178@
    2137841@ 170724238896@ 559 517 315@ 825739@
    639932336@ 79189638745@ 244 926 678@ 27149@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    782648531@ 20264045594@ 390 310 831@ 690750@
    825242304@ 644421352641@ 389 261 450@ 653501@
    8954157@ 987260207440@ 475 131 100@ 435406@
    313178653@ 660785441963@ 566 669 114@ 731607@
    725363856@ 5432087828@ 523 67 151@ 981493@
    423345706@ 304899431235@ 850 613 187@ 466922@
    110988377@ 449663746183@ 274 452 354@ 273378@
    438568528@ 124309468220@ 807 452 791@ 367762@
    42226759@ 667712163945@ 211 147 576@ 841845@
    42308677@ 261628489470@ 786 36 35@ 405811@
    527664816@ 265308358417@ 388 522 997@ 396101@
    963389965@ 72035490299@ 662 695 378@ 496745@
    466317121@ 845756152678@ 230 937 6@ 820227@
    940301426@ 723837177202@ 996 332 99@ 59503@
    78360391@ 279261157323@ 946 896 307@ 38506@
    348416888@ 628794837390@ 694 77 327@ 920735@
    430842135@ 741604543387@ 852 135 114@ 553633@
    672402996@ 147375681944@ 558 912 644@ 86844@
    630368966@ 725278801366@ 522 795 323@ 97834@
    671608730@ 114690651606@ 472 595 847@ 490148@
    928271833@ 367259278622@ 639 285 659@ 949636@
    186167279@ 61540797487@ 836 419 609@ 665749@
    250436181@ 317662750493@ 228 406 347@ 793257@
    990941775@ 314144805330@ 719 750 11@ 237721@
    33716739@ 8917465907@ 860 119 819@ 730817@
    644483808@ 517605482289@ 415 457 724@ 519411@
    708369410@ 3086247517@ 891 646 134@ 600411@
    75457249@ 622674199263@ 130 38 462@ 414532@
    211898862@ 299832540819@ 393 317 498@ 127465@
    81306527@ 500208952408@ 531 693 594@ 59804@
    90986685@ 534412725715@ 589 472 505@ 313353@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    622385600@ 225577709395@ 668 337 97@ 911132@
    897360638@ 40715025425@ 421 231 439@ 530359@
    144673628@ 75198283110@ 192 205 199@ 501690@
    64330518@ 7585473986@ 965 634 592@ 47085@
    783725981@ 990350567307@ 131 271 624@ 267683@
    69952784@ 19593760571@ 784 102 711@ 67860@
    616985740@ 838919648373@ 84 149 300@ 310140@
    959752990@ 323950833240@ 87 205 314@ 764222@
    759962488@ 605528117973@ 157 559 446@ 962132@
    885833445@ 643364838684@ 466 193 805@ 184723@
    939730832@ 979267913373@ 86 588 441@ 555546@
    483999237@ 666206364896@ 996 857 819@ 557298@
    205484839@ 507365689835@ 502 316 800@ 387934@
    819253843@ 273869591403@ 364 269 774@ 57499@
    971886878@ 30294900231@ 727 730 715@ 82888@
    607919480@ 695310966364@ 491 949 992@ 632564@
    845470624@ 252809593678@ 720 183 183@ 934400@
    861133390@ 515244633930@ 209 851 484@ 335334@
    480306159@ 339957546453@ 592 134 244@ 320648@
    596253889@ 70294412967@ 78 134 34@ 607228@
    311539712@ 74659571351@ 499 34 615@ 704190@
    58521603@ 909929644904@ 147 860 298@ 88783@
    929118288@ 30532234126@ 937 149 343@ 711289@
    940597881@ 120520103584@ 929 913 964@ 624606@
    7991891@ 829630575518@ 66 752 163@ 27779@
    158825549@ 958457509655@ 899 386 548@ 204944@
    588318912@ 418459146995@ 331 37 128@ 116519@
    57929421@ 965573970543@ 422 245 416@ 107461@
    242562320@ 77055894170@ 819 496 412@ 598822@
