Monday, March 12, 2012

1705

1705













836203343@ 91883629848@ 400 896 167@ 235185@
981956224@ 679859939743@ 835 415 570@ 67293@
30543868@ 1545015029@ 456 419 436@ 101936@
962782756@ 68751590232@ 732 511 519@ 728154@
148142229@ 423440470300@ 657 35 670@ 628970@
67165374@ 134974859625@ 477 848 292@ 571620@
377488176@ 633748264625@ 30 685 868@ 686248@
64641673@ 292333377709@ 819 504 925@ 138683@
226292190@ 83017149434@ 810 261 921@ 70866@
291128791@ 751530790485@ 254 36 21@ 311200@
317442689@ 374641810661@ 968 162 370@ 97464@
37468444@ 296110552945@ 423 356 764@ 686973@
836659103@ 375799687586@ 894 57 134@ 503127@
239826292@ 33573894637@ 661 961 463@ 669223@
788409824@ 202659886669@ 399 671 305@ 103304@
110986339@ 41169065183@ 692 239 648@ 1485@
713352733@ 942372960286@ 417 625 889@ 933772@
702383140@ 71132918959@ 729 905 854@ 634843@
142175458@ 909404934984@ 219 126 686@ 429649@
32979117@ 828334735688@ 432 913 313@ 147380@
636344112@ 387126564870@ 494 441 811@ 919992@
101439134@ 56807105818@ 531 258 946@ 90749@
450784225@ 516491141688@ 60 121 100@ 989182@
45348866@ 340844851685@ 997 233 644@ 559208@
998724304@ 865504640718@ 461 865 308@ 818376@
223143139@ 435637402810@ 965 476 683@ 102842@
86928569@ 223507369906@ 844 911 569@ 232773@
12817431@ 277358313615@ 545 708 931@ 728549@
17155470@ 57275325794@ 62 272 157@ 62994@
524370329@ 973699517571@ 823 250 392@ 13070@
23938838@ 533794258467@ 153 178 136@ 658722@





It was then sold as Rio Valley RR 1705 and then became Rio Valley Switching @aol.com
______@hotmail.com
Cartoon 1705@btinternet.com
1705 May 22 19:55:06 9 -3644 123 Hm nn -0.1525 1.0147 12N 117W 81 51 @gmail.com
Datei:Florinus Astronomy 1705.jpg. Kei höcheri Uflösig verfüegbar.@rogers.com
VARTIG 1705 DC@bigpond.com
Carlo Broschi 'Il Farinelli' (1705-82) - Jacopo Amigoni@ntlworld.com
APOD: 2003 April 23 - The Stars of NGC 1705@msn.com
Historic Map of the World - 1705@roadrunner.com
MFJ 1705 RF BYPASS SWITCH, DC-60 MHZ, 300W.@embarqmail.com
Denon AVR-1705 receiver@peoplepc.com
Denon AVR-1705 receiver back panel@mac.com
1705 Nov 01 03:12:43 9 -3639 102 N -a -1.3753 0.3252 -0.6568 151.6 @yahoo.com
POL theatrum europeanum Warszawa 1705.jpg. Plan of the battle as published @sbcglobal.net
netherlands-1705.jpg. Belgii Pars Septentrionalis communi nomine Vulgo @verizon.net
1705.jpg@comcast.net



 It was then sold as Rio Valley RR 1705 and then became Rio Valley Switching
  • It was then sold as Rio Valley RR 1705 and then became Rio Valley Switching

  •  ______
  • ______

  •  Cartoon 1705
  • Cartoon 1705

  •   1705 May 22 19:55:06 9 -3644 123 Hm nn -0.1525 1.0147 12N 117W 81 51
  • 1705 May 22 19:55:06 9 -3644 123 Hm nn -0.1525 1.0147 12N 117W 81 51

  •  Datei:Florinus Astronomy 1705.jpg. Kei höcheri Uflösig verfüegbar.
  • Datei:Florinus Astronomy 1705.jpg. Kei höcheri Uflösig verfüegbar.
  • 6yh4rfv8ik5tr4
     VARTIG 1705 DC
  • VARTIG 1705 DC

  •  Carlo Broschi 'Il Farinelli' (1705-82) - Jacopo Amigoni
  • Carlo Broschi 'Il Farinelli' (1705-82) - Jacopo Amigoni

  •  APOD: 2003 April 23 - The Stars of NGC 1705
  • APOD: 2003 April 23 - The Stars of NGC 1705

  •  Historic Map of the World - 1705
  • Historic Map of the World - 1705




  • 70888903@ 709829393680@ 825 808 565@ 23158@
    516828722@ 753227652585@ 966 154 470@ 522645@
    676903510@ 897370429358@ 324 736 839@ 25467@
    30294665@ 10644795160@ 586 717 109@ 807528@
    361252733@ 6519989842@ 277 489 374@ 188281@
    7815461@ 84420621518@ 531 130 571@ 262739@
    855187696@ 81782714120@ 473 170 786@ 60584@
    538113372@ 222499693657@ 164 405 283@ 85550@
    191665641@ 216411837615@ 246 279 109@ 516971@
    653307100@ 33587447463@ 989 762 821@ 16390@
    934716361@ 608995908126@ 507 573 108@ 881968@
    999160925@ 694439564322@ 674 336 91@ 328978@
    616401896@ 721714704717@ 778 990 965@ 637758@
    511204348@ 19634885237@ 932 828 251@ 826540@
    77734171@ 865562917515@ 752 705 26@ 581656@
    593165514@ 17310631778@ 287 825 957@ 99861@
    309899215@ 895321679190@ 803 525 260@ 160493@
    79076393@ 416134307280@ 17 842 42@ 60164@
    522288337@ 406961353977@ 493 890 521@ 953297@
    98840189@ 377501954917@ 975 639 104@ 500398@
    125321979@ 153413771786@ 38 949 585@ 275311@
    234106117@ 582692913580@ 482 712 774@ 625906@
    87429480@ 776163349159@ 996 847 107@ 411944@
    53883473@ 623740506260@ 631 942 104@ 72835@
    757649615@ 715225223599@ 411 7 909@ 7995@
    855624683@ 851491328750@ 875 214 35@ 48903@
    29785128@ 770708676880@ 430 686 631@ 324361@
    603706594@ 264482766140@ 402 723 632@ 888284@
    162787315@ 474382602243@ 218 265 597@ 786634@
    922736681@ 354379274199@ 564 550 107@ 576158@
    276208610@ 544871839164@ 684 765 170@ 340791@



     MFJ 1705 RF BYPASS SWITCH, DC-60 MHZ, 300W.
  • MFJ 1705 RF BYPASS SWITCH, DC-60 MHZ, 300W.

  •  Denon AVR-1705 receiver
  • Denon AVR-1705 receiver

  •  Denon AVR-1705 receiver back panel
  • Denon AVR-1705 receiver back panel

  •   1705 Nov 01 03:12:43 9 -3639 102 N -a -1.3753 0.3252 -0.6568 151.6
  • 1705 Nov 01 03:12:43 9 -3639 102 N -a -1.3753 0.3252 -0.6568 151.6

  •  POL theatrum europeanum Warszawa 1705.jpg. Plan of the battle as published
  • POL theatrum europeanum Warszawa 1705.jpg. Plan of the battle as published

  •  netherlands-1705.jpg. Belgii Pars Septentrionalis communi nomine Vulgo
  • netherlands-1705.jpg. Belgii Pars Septentrionalis communi nomine Vulgo

  •  1705.jpg
  • 1705.jpg

  •  APOD: 2003 April 23 - The Stars of NGC 1705
  • APOD: 2003 April 23 - The Stars of NGC 1705

  •  Howard Schatz, Underwater Study 1705
  • Howard Schatz, Underwater Study 1705

  •  Replacement for and functionally superior to LGB 1705 Track Magnets (no
  • Replacement for and functionally superior to LGB 1705 Track Magnets (no





  • 983121397@ 161955184554@ 490 112 90@ 543946@
    738126@ 51554298187@ 58 737 296@ 631597@
    948968469@ 644474816439@ 606 611 499@ 883341@
    51823790@ 303576602539@ 456 900 604@ 133640@
    661788453@ 33322223565@ 246 647 295@ 843381@
    785124268@ 65744573812@ 941 860 106@ 505328@
    293448746@ 825307899851@ 281 166 585@ 754407@
    902876600@ 930631901824@ 832 98 909@ 571509@
    612222518@ 724348412499@ 836 308 913@ 460511@
    656616916@ 7323265257@ 701 862 560@ 250184@
    874646828@ 688795802759@ 335 829 659@ 749710@
    777652440@ 998721760420@ 290 229 699@ 954117@
    992901878@ 959153591945@ 353 9 741@ 897857@
    793871104@ 518763585961@ 857 667 369@ 348495@
    539431734@ 537899144255@ 635 600 931@ 139746@
    943884253@ 89098625225@ 782 588 537@ 841751@
    273195966@ 55287271927@ 268 159 654@ 474214@
    929788569@ 97547998943@ 720 905 103@ 122845@
    377427600@ 936536660697@ 395 239 338@ 626105@
    63879220@ 816979874498@ 700 676 881@ 928130@
    414452418@ 247230350809@ 462 688 96@ 912576@
    309328830@ 5345819879@ 465 741 219@ 856322@
    330498516@ 482620181743@ 731 878 220@ 987166@
    597696721@ 506449154934@ 317 899 450@ 833154@
    804273111@ 669955781837@ 699 311 846@ 378827@
    734319188@ 570763886870@ 633 741 771@ 341919@
    536714247@ 23572727995@ 611 676 943@ 297570@
    3475466@ 574599714146@ 229 614 519@ 276522@
    267491914@ 405407107458@ 291 479 714@ 251256@
    55395860@ 19234703211@ 427 694 318@ 916302@
    28631338@ 560908566347@ 403 523 992@ 3420@


    http://donsdepot.donrossgroup.net/dr0706/rvs1705.jpg
    http://www.check-six.com/Coast_Guard/USCG_HC-130_1705.jpg
    http://www.bettercartoon.com/gallery2/d/8996-4/Cartoon%2B1705
    http://eclipse.gsfc.nasa.gov/5MCSEmap/1701-1800/1705-11-16.gif
    http://upload.wikimedia.org/wikipedia/commons/5/50/Florinus_Astronomy_1705.jpg
    http://www.varstroj.si/varstroj_files/foto/vartig/vartig1705.png
    http://www.art-prints-on-demand.com/kunst/jacopo_amigoni/carlo_broschi_farinelli_1705_hi.jpg
    http://apod.nasa.gov/apod/image/0304/ngc1705_hst_full.jpg
    http://www.worldmapsonline.com/images/KR/kr-1705-wo.jpg
    http://www.installer.com/photos/mfj-1705.jpg
    http://www.audioholics.com/news/images/avr1705_lg.jpg
    http://www.audioholics.com/news/images/avr1705rear_lg.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/1701-1800/LE1705-11-30N.gif
    http://upload.wikimedia.org/wikipedia/commons/thumb/6/66/POL_theatrum_europeanum_Warszawa_1705.jpg/300px-POL_theatrum_europeanum_Warszawa_1705.jpg
    http://www.pierre-marteau.com/images/places/netherlands-1705.jpg
    http://mysite.verizon.net/vzeopzls/sitebuildercontent/sitebuilderpictures/1705.jpg


    460199901@ 88532858805@ 679 437 364@ 896248@
    109317350@ 327784407627@ 91 49 695@ 143921@
    847875876@ 936245340176@ 82 3 746@ 764318@
    361299238@ 9477895734@ 27 440 504@ 964682@
    12720958@ 920724930495@ 360 55 953@ 370175@
    81520460@ 462322571163@ 970 803 48@ 735963@
    798488637@ 531735253578@ 252 283 4@ 929953@
    28112158@ 95128540460@ 872 831 222@ 479144@
    394271299@ 921720475@ 371 405 437@ 33761@
    181014@ 75182186260@ 458 421 652@ 929453@
    680851903@ 343631996911@ 215 609 90@ 591430@
    67889096@ 192164877497@ 231 99 15@ 503998@
    5218632@ 7085139290@ 419 620 749@ 796499@
    798466756@ 731774294136@ 408 404 42@ 764768@
    87157387@ 539743238422@ 176 564 487@ 934224@
    80872298@ 817786553913@ 281 264 369@ 45421@
    670387321@ 250485932895@ 776 274 741@ 224965@
    555590860@ 4156487482@ 16 664 962@ 295922@
    402307384@ 934824672113@ 894 798 894@ 116212@
    475943178@ 789350406927@ 80 81 422@ 300837@
    676397645@ 286161862408@ 861 667 282@ 691368@
    697571275@ 686457421864@ 724 414 721@ 60833@
    17820246@ 91745663@ 106 913 579@ 70942@
    267463341@ 408506278182@ 110 656 140@ 725162@
    627616914@ 26947578135@ 161 42 934@ 806931@
    55919479@ 433579455637@ 628 320 590@ 162847@
    406247933@ 763839533846@ 495 123 9@ 445886@
    975720683@ 823346312885@ 833 63 827@ 268210@
    394122957@ 200949581939@ 445 821 602@ 970397@
    934892856@ 444917859469@ 724 215 88@ 414751@
    567291574@ 21632447993@ 945 508 679@ 137885@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    540439997@ 592848568557@ 128 629 389@ 460753@
    61963644@ 996990295427@ 768 461 50@ 617170@
    178734316@ 875828140382@ 718 702 490@ 255997@
    400550696@ 668799261835@ 285 677 926@ 50655@
    866965753@ 470753907837@ 40 987 107@ 990339@
    25349872@ 9097939531@ 892 500 8@ 910667@
    887918934@ 21382677541@ 188 957 708@ 46812@
    667769231@ 794790506419@ 409 629 109@ 375247@
    28830653@ 92817813327@ 835 681 950@ 944643@
    158989131@ 45145116240@ 788 377 888@ 445265@
    614516771@ 730369378918@ 487 916 42@ 786641@
    148590481@ 338210389782@ 488 549 341@ 24510@
    157180701@ 909249458357@ 490 15 268@ 69760@
    416692957@ 864870367290@ 842 918 291@ 761141@
    289294834@ 172187601656@ 767 762 782@ 72525@
    53116777@ 393567269649@ 739 329 85@ 261642@
    95935976@ 82927274822@ 910 336 986@ 750606@
    956337192@ 499823837323@ 764 957 89@ 250413@
    901198226@ 66690417380@ 747 781 397@ 833651@
    56802701@ 8540954286@ 563 339 983@ 35924@
    135938558@ 903852602302@ 99 464 115@ 486188@
    578446257@ 348201631135@ 605 592 95@ 726335@
    45632109@ 10447953397@ 11 113 897@ 960515@
    217726435@ 937631815691@ 434 755 690@ 591506@
    983568202@ 776238557996@ 802 325 38@ 56869@
    157772609@ 759565857291@ 710 826 436@ 568811@
    387976332@ 923154330107@ 63 993 673@ 152437@
    407933977@ 837169884684@ 613 565 658@ 57280@
    337243659@ 768274856652@ 179 263 928@ 917368@
    171985299@ 863964967598@ 179 368 662@ 205523@
    45494362@ 59993164541@ 519 633 536@ 648702@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    157284669@ 5979408441@ 936 149 511@ 900433@
    955879477@ 646425188867@ 827 268 662@ 854804@
    139565738@ 73719255107@ 552 58 425@ 461210@
    939672706@ 35026262507@ 300 280 559@ 19787@
    53486618@ 643285566826@ 896 712 680@ 890462@
    915617373@ 4479177837@ 134 815 366@ 786291@
    426435887@ 72633317129@ 761 357 692@ 845391@
    874618492@ 765706250255@ 104 698 333@ 9532@
    766841224@ 548330791216@ 751 373 440@ 919748@
    98054401@ 40089214338@ 888 638 33@ 9689@
    194425798@ 39235959405@ 617 623 447@ 6844@
    91728764@ 680206978270@ 739 28 384@ 50269@
    72686119@ 131992398505@ 292 497 946@ 785415@
    146247963@ 30580220638@ 838 427 660@ 781215@
    998434794@ 669305276111@ 264 503 357@ 763981@
    483791663@ 143794582646@ 491 71 413@ 8446@
    176584595@ 463165650775@ 545 846 51@ 834496@
    601707612@ 798830671225@ 813 276 280@ 179187@
    81115786@ 172902154225@ 777 746 489@ 763403@
    159523293@ 310768682197@ 680 346 903@ 623878@
    241865700@ 760169332756@ 151 219 824@ 138360@
    438527812@ 238308228441@ 632 432 971@ 327346@
    764530593@ 538902777508@ 776 182 721@ 888848@
    59153941@ 23898878460@ 661 617 444@ 17617@
    946689174@ 78288746240@ 933 297 316@ 87933@
    704883358@ 876776746810@ 97 385 813@ 754904@
    603947538@ 904765300879@ 280 781 841@ 66245@
    579687977@ 25545632968@ 718 377 550@ 614472@
    295679439@ 170335405197@ 18 861 423@ 129420@
    616764975@ 972114934466@ 274 409 805@ 427514@
    148777430@ 234601398439@ 528 498 669@ 575973@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    62374735@ 673888249439@ 106 457 488@ 522681@
    192403921@ 761786683733@ 30 16 822@ 613885@
    204648682@ 53857863246@ 227 781 310@ 722296@
    948937674@ 271986346170@ 341 489 799@ 271515@
    42781487@ 65099691961@ 125 156 653@ 861484@
    166862252@ 551831206246@ 644 907 389@ 212123@
    544856914@ 266243594530@ 218 873 886@ 459675@
    383562387@ 488357648545@ 200 834 160@ 335737@
    981845286@ 724964660899@ 364 991 571@ 80281@
    116734817@ 612944265496@ 40 584 532@ 518620@
    497151854@ 479463926869@ 403 971 343@ 519215@
    149607700@ 439600347860@ 776 750 61@ 49310@
    993379617@ 64849068227@ 627 26 151@ 915113@
    952382945@ 153375131637@ 351 568 963@ 297450@
    137800689@ 176121737462@ 945 241 426@ 178256@
    462812278@ 947496420825@ 651 814 693@ 569431@
    113853777@ 91040823529@ 503 24 386@ 708848@
    893375708@ 195644619588@ 855 620 160@ 387257@
    10116523@ 604832401832@ 446 950 452@ 904581@
    13209210@ 150243585696@ 305 535 704@ 435831@
    767166363@ 421992385343@ 962 950 93@ 981799@
    995782429@ 80118112679@ 116 728 55@ 136910@
    78724742@ 134609297606@ 320 630 573@ 237235@
    465174998@ 64057630945@ 589 492 982@ 37324@
    763939105@ 231935675954@ 13 76 497@ 972337@
    4385406@ 42876649516@ 192 653 535@ 537790@
    920783264@ 110179608204@ 832 615 736@ 729543@
    466267667@ 286164261453@ 882 829 45@ 842242@
    321649768@ 303542149855@ 181 978 938@ 232370@
    137882401@ 942394515988@ 482 811 169@ 709416@
    234809120@ 925652307542@ 781 383 210@ 893984@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    89464628@ 781285301290@ 915 623 165@ 28803@
    650966925@ 739548513917@ 310 382 432@ 139359@
    310384408@ 54129651582@ 351 88 499@ 607735@
    293405906@ 62473108896@ 763 500 642@ 565107@
    26285179@ 248586668791@ 665 376 703@ 172551@
    607405639@ 885758872497@ 541 995 402@ 402623@
    178337937@ 794139277274@ 553 511 843@ 145158@
    960688119@ 872535157517@ 537 138 505@ 812924@
    487577376@ 274515956183@ 774 354 864@ 655609@
    733595855@ 623398421267@ 897 33 416@ 845239@
    963888300@ 650507536614@ 764 324 899@ 665426@
    578373301@ 304595207640@ 265 848 493@ 252460@
    696360448@ 584590892504@ 399 301 617@ 456763@
    71297105@ 49181860394@ 77 138 16@ 808225@
    671894361@ 40818233416@ 969 724 333@ 758113@
    925922379@ 936199125662@ 921 402 711@ 35764@
    2554788@ 6106506137@ 210 64 79@ 109437@
    918434403@ 406124459434@ 298 403 892@ 10995@
    943599745@ 782482837254@ 610 298 922@ 725636@
    84243743@ 115434501482@ 585 575 389@ 856762@
    64217766@ 214581865820@ 417 869 435@ 125373@
    304865612@ 958322873810@ 379 292 85@ 659397@
    402356511@ 813893318273@ 419 130 208@ 91055@
    11536697@ 807363929597@ 244 656 236@ 361396@
    857494119@ 209881352428@ 786 922 302@ 793878@
    987732761@ 789813939944@ 77 184 306@ 574961@
    130261322@ 98087116901@ 326 648 73@ 683727@
    99182679@ 41810289414@ 313 73 36@ 60377@
    439839120@ 50819387466@ 842 964 687@ 869880@
    367900493@ 5127044135@ 448 138 974@ 316370@
    484236683@ 995230298480@ 279 633 719@ 314385@

