Sunday, March 11, 2012

14

14













645770935@ 47900624636@ 956 884 540@ 182891@
36124795@ 279530817979@ 751 863 643@ 664965@
395695790@ 21788876234@ 41 237 956@ 845966@
399958257@ 838544219183@ 443 518 241@ 99513@
24614465@ 760576754568@ 276 70 747@ 12631@
793433611@ 931618319602@ 96 504 235@ 393142@
62376342@ 583759451248@ 672 82 33@ 716608@
737550982@ 193908829615@ 134 788 138@ 242838@
311698358@ 579925813545@ 327 267 251@ 159786@
841552941@ 115986241392@ 663 326 914@ 799719@
543529988@ 614774431824@ 420 557 839@ 506142@
927816481@ 679916322815@ 840 54 516@ 5413@
775612815@ 313418168674@ 423 591 523@ 45849@
6624216@ 116576831741@ 44 512 952@ 90165@
299379193@ 96137602630@ 214 824 72@ 749293@
319836800@ 756767214700@ 829 251 926@ 518599@
69551746@ 243379554697@ 756 21 223@ 77696@
75975027@ 685680204249@ 573 761 535@ 136254@
3349832@ 194632867739@ 925 178 848@ 760140@
798664578@ 37754259898@ 116 569 261@ 592134@
6320247@ 13885826872@ 112 284 730@ 76224@
854139588@ 313245384332@ 815 703 170@ 48289@
990941486@ 317913396505@ 982 630 522@ 8596@
991719119@ 761845703412@ 462 568 934@ 750225@
527346438@ 95822535801@ 55 164 521@ 2089@
698706310@ 575562522288@ 751 183 104@ 729808@
988439596@ 702302821177@ 973 725 940@ 421256@
62678718@ 22332137583@ 504 329 33@ 840422@
109144219@ 211641895965@ 141 410 467@ 410579@
925641363@ 459889909474@ 599 503 250@ 824187@
105605817@ 278982445299@ 753 29 247@ 775366@





Miami%2BOct-14-07%2B006.jpg. Artist: Daniel Aaron Fila@aol.com
Day 14: Sarah. Age: 22. Major: Psychology. Hometown: Houston@hotmail.com
File:NShw 14.png. No higher resolution available.@btinternet.com
December 25th is was not only Christmas, but it also marked 14 months for us @gmail.com
Suitable for viewing by persons 14 years of age and older.@rogers.com
14 Days & Counting! (Photo from www.robjcameron.posterous.com)@bigpond.com
14 Days@ntlworld.com
Pokemon 14. publicité. publicité@msn.com
14 @roadrunner.com
Fourteenth Coast Guard District's Logo United States Coast Guard District 14@embarqmail.com
It's official. One of the worst held secrets in recent history now sees @peoplepc.com
Apollo 14 Logo Apollo 14@mac.com
File:California 14.svg. No higher resolution available.@yahoo.com
APOD: 2005 September 2 - X Ray Portrait of Trumpler 14@sbcglobal.net
Kirsty McRae, 14, ended up on a drip in hospital with burns to 70 per cent @verizon.net
Category: A 14 Shell 19 Pin Strain Relief Sr Connector, Connectors, @comcast.net



 Miami%2BOct-14-07%2B006.jpg. Artist: Daniel Aaron Fila
  • Miami%2BOct-14-07%2B006.jpg. Artist: Daniel Aaron Fila

  •  Day 14: Sarah. Age: 22. Major: Psychology. Hometown: Houston
  • Day 14: Sarah. Age: 22. Major: Psychology. Hometown: Houston

  •  File:NShw 14.png. No higher resolution available.
  • File:NShw 14.png. No higher resolution available.

  •  December 25th is was not only Christmas, but it also marked 14 months for us
  • December 25th is was not only Christmas, but it also marked 14 months for us

  •  Suitable for viewing by persons 14 years of age and older.
  • Suitable for viewing by persons 14 years of age and older.
  • 6yh4rfv8ik5tr4
     14 Days & Counting! (Photo from www.robjcameron.posterous.com)
  • 14 Days & Counting! (Photo from www.robjcameron.posterous.com)

  •  14 Days
  • 14 Days

  •  Pokemon 14. publicité. publicité
  • Pokemon 14. publicité. publicité

  •  14
  • 14




  • 659859851@ 90621862880@ 356 658 798@ 884155@
    828366846@ 134642979837@ 97 997 827@ 937265@
    82658160@ 66416761516@ 255 161 231@ 436418@
    953588825@ 262199933699@ 52 270 977@ 714616@
    190742682@ 460409891157@ 848 596 373@ 991461@
    864722599@ 7522445276@ 66 288 923@ 498346@
    473651599@ 262137207329@ 603 634 919@ 268375@
    896318780@ 140315425101@ 651 321 607@ 481347@
    236145379@ 97829536762@ 714 671 401@ 89743@
    133909682@ 7059255260@ 131 867 343@ 390154@
    385796687@ 75278478210@ 479 22 212@ 92277@
    210440904@ 86494241999@ 952 367 96@ 195143@
    366575881@ 724885610395@ 430 501 274@ 26051@
    291189580@ 241942790528@ 170 213 323@ 708124@
    121296112@ 638401779840@ 263 175 589@ 371850@
    690408611@ 172393901942@ 999 720 84@ 795976@
    585218735@ 306493856805@ 881 188 217@ 307380@
    1434748@ 692251776166@ 46 497 458@ 71485@
    41565435@ 66367573669@ 399 971 114@ 397300@
    323377924@ 537554561861@ 541 242 39@ 303749@
    643285259@ 9063025249@ 1 813 111@ 266396@
    51494984@ 769554653860@ 686 88 195@ 763276@
    346165741@ 857684609830@ 148 10 309@ 897924@
    8201564@ 811461636544@ 192 784 953@ 61227@
    909425744@ 79842447581@ 930 648 948@ 525438@
    958190809@ 57943663742@ 828 720 737@ 806392@
    317977895@ 654119986319@ 96 512 354@ 214397@
    127831527@ 32907228886@ 492 766 44@ 205198@
    443976731@ 140256628932@ 185 365 101@ 635239@
    370308558@ 105770898973@ 635 669 671@ 2106@
    747577551@ 765761824616@ 5 543 920@ 966224@



     Fourteenth Coast Guard District's Logo United States Coast Guard District 14
  • Fourteenth Coast Guard District's Logo United States Coast Guard District 14

  •  It's official. One of the worst held secrets in recent history now sees
  • It's official. One of the worst held secrets in recent history now sees

  •  Apollo 14 Logo Apollo 14
  • Apollo 14 Logo Apollo 14

  •  File:California 14.svg. No higher resolution available.
  • File:California 14.svg. No higher resolution available.

  •  APOD: 2005 September 2 - X Ray Portrait of Trumpler 14
  • APOD: 2005 September 2 - X Ray Portrait of Trumpler 14

  •  Kirsty McRae, 14, ended up on a drip in hospital with burns to 70 per cent
  • Kirsty McRae, 14, ended up on a drip in hospital with burns to 70 per cent

  •  Category: A 14 Shell 19 Pin Strain Relief Sr Connector, Connectors,
  • Category: A 14 Shell 19 Pin Strain Relief Sr Connector, Connectors,

  •  To measure this increase in violence here, Table 14 gives the proportion of
  • To measure this increase in violence here, Table 14 gives the proportion of

  •  14 babybear
  • 14 babybear

  •  14. Hypothetical ontogeny of adaxial and abaxial carpogonial branches (c.bs)
  • 14. Hypothetical ontogeny of adaxial and abaxial carpogonial branches (c.bs)





  • 844889905@ 923860178854@ 202 920 548@ 879842@
    63799158@ 85219225513@ 434 496 590@ 340401@
    824726202@ 262940395974@ 900 526 598@ 997129@
    685335292@ 350144753@ 298 7 844@ 227598@
    565302469@ 60984768878@ 928 925 33@ 806823@
    53540432@ 808496871912@ 550 373 454@ 16785@
    898904691@ 258960940332@ 249 368 683@ 495694@
    537886240@ 132619410658@ 427 278 155@ 114256@
    295815615@ 535100964336@ 46 655 362@ 66333@
    754725482@ 639767806761@ 759 134 505@ 417108@
    31228496@ 9747341320@ 359 145 8@ 130112@
    894751540@ 957124408521@ 54 941 998@ 155732@
    305569728@ 756576559628@ 355 415 933@ 475453@
    515691687@ 418917484157@ 152 471 254@ 659557@
    58342126@ 22767430621@ 917 636 450@ 15012@
    844719286@ 3122695926@ 272 475 771@ 900398@
    531441437@ 55327104532@ 235 470 200@ 21151@
    591442857@ 817574386154@ 967 698 581@ 95790@
    811931968@ 368626569@ 795 378 818@ 737230@
    672979719@ 614509983339@ 364 273 834@ 880815@
    879494879@ 216276698263@ 941 760 331@ 545912@
    25881125@ 276933382950@ 104 573 481@ 493830@
    264606928@ 61364715385@ 92 719 764@ 10334@
    819169475@ 957435857612@ 351 890 113@ 758849@
    772871900@ 614547983886@ 553 137 392@ 129261@
    753278491@ 48766610021@ 475 675 624@ 7385@
    551667376@ 505115901361@ 719 137 788@ 905472@
    380415205@ 15755586794@ 489 352 687@ 652159@
    469993542@ 249523720435@ 476 447 280@ 89074@
    69943899@ 425420254671@ 410 718 236@ 897118@
    377504652@ 593620680372@ 188 331 678@ 520217@


    http://www.woostercollective.com/Miami%252BOct-14-07%252B006.jpg
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh8DPp3fPjKxK1L5gkjRg7dwWZp4myJFJKcZpi6C5GAXj8zmgAsPEwFxfeGC-jISZ4BxZZmJPlkr-cBi3LZyFKjt026Yr-sKxFcJ4rtBiwdJmVdNWQCNzDjmlIVIbHPK9ARJkKbHoHWfmQ2/s1600/14.png
    http://upload.wikimedia.org/wikipedia/commons/3/31/NShw_14.png
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhK0mRK1AXPISL1na9InNn1-qJ4jUwiR4AFsK_zpgkcFdmuA1uQVQ1N6BuBqPJfg8jWxikhcop0g5d6xF1HuSWN1LCHf_cEVZamaEB8ESy6cqU35Rb5_OTNQ6ZU3M5ue8SJbPRfepQJ8892/s1600/14.jpg
    http://www.ofrb.gov.on.ca/english/images/14a_high.gif
    http://thebridescoop.com/wp-content/uploads/14-Days-Counting-Photo-from-www.robjcameron.posterous.com_.jpg
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg_KAIGSDkCLvkm_WBHSVrzbaTenN7aBjAil2KqWc13SCvOmlD5Ui6KNx-FrI-HCfoi_-xIfXN4ugQlpPW_hygi_nXFWv8RCOXhRqjk9jMylHug3kV0OgmyjI3OshjjAPV7CiLcscSP5_I/s1600/14.jpg
    http://www.coloriage.org/img/pokemon-14-b3189.jpg
    http://www.magicshop.co.uk/images/RM14OFDIA-FULL.jpg
    http://www.uscg.mil/d14/img/D14logo.jpg
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhfq1xpnpuMcsHhnnMW0zgFbJ8QcXLREBlMM7TlglHb6AFBzFgi_Vgmhn20xhpji1hw6JjgnNer3UqvYh1kIWndtpbSfu9aIETqqx3DggUZwddHEIQcJd-Rwelv6WzZV7V-k7DPeFwVWNI/s1600/600px-RO_Roadsign_14.svg.png
    http://www.hq.nasa.gov/pao/History/apollo/images/apo14.gif
    http://upload.wikimedia.org/wikipedia/commons/thumb/3/3d/California_14.svg/385px-California_14.svg.png
    http://apod.nasa.gov/apod/image/0509/trumpler14_cxc_c.jpg
    http://i.dailymail.co.uk/i/pix/2009/02/19/article-1149762-03955AAA000005DC-99_468x738.jpg
    http://media.digikey.com/photos/Amphenol%2520Photos/MS3126F-14-19P.jpg


    655830945@ 799607165956@ 413 558 604@ 852691@
    421403538@ 119353744161@ 568 806 184@ 369333@
    98798956@ 280155681558@ 895 55 131@ 868193@
    273656944@ 25981244961@ 351 190 99@ 489746@
    916879892@ 188409294789@ 896 887 863@ 739193@
    377232301@ 7845459160@ 179 40 184@ 750390@
    886432327@ 890218830794@ 922 471 80@ 615887@
    278833617@ 425399911825@ 579 252 164@ 326884@
    215841935@ 322356459103@ 532 999 31@ 637950@
    509414143@ 58714481607@ 984 464 436@ 888291@
    425519344@ 375941181474@ 897 905 644@ 206768@
    268622865@ 519274706873@ 259 693 298@ 890769@
    78754406@ 9571217161@ 482 38 575@ 778465@
    882785762@ 243369516772@ 956 478 504@ 471588@
    925484386@ 390512776970@ 663 726 190@ 380696@
    306456112@ 137773191275@ 838 746 395@ 791689@
    89839358@ 134743695293@ 980 253 388@ 542740@
    812595887@ 679339699516@ 477 19 474@ 482305@
    82490170@ 2499517428@ 139 37 302@ 421507@
    314287831@ 737844669987@ 777 384 204@ 564569@
    497667726@ 510395430578@ 669 545 561@ 676155@
    30069861@ 38194340908@ 329 708 595@ 628825@
    978949439@ 556331808201@ 595 294 471@ 604571@
    672628480@ 277779561277@ 726 880 373@ 35310@
    855890501@ 512617820606@ 37 368 396@ 778694@
    81283923@ 6705805686@ 1 513 881@ 74265@
    128697524@ 295911230148@ 134 212 885@ 45513@
    953553629@ 393982148830@ 293 880 852@ 515411@
    972353615@ 445182853644@ 70 509 720@ 946115@
    436140337@ 90988622151@ 852 828 538@ 541216@
    506495158@ 718602575868@ 128 188 82@ 62393@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    87117714@ 501484488995@ 932 32 613@ 820845@
    494261649@ 125950745597@ 236 924 50@ 266352@
    345287447@ 43417113140@ 678 724 870@ 395961@
    473917587@ 724721835544@ 723 326 844@ 660139@
    643471593@ 625655243960@ 335 933 664@ 749562@
    45358099@ 48781938892@ 890 931 206@ 530210@
    970566202@ 423195632@ 397 633 436@ 526899@
    862447481@ 990829277792@ 6 928 394@ 20152@
    203705783@ 19756904524@ 438 168 444@ 961874@
    920601776@ 1778243959@ 859 687 333@ 812236@
    357356116@ 373696266690@ 198 185 896@ 45442@
    870211508@ 9172891859@ 649 212 965@ 317771@
    330783578@ 367822122980@ 221 840 684@ 519573@
    379316903@ 85822812032@ 373 79 605@ 2608@
    92416559@ 773768946571@ 463 920 240@ 220357@
    642495724@ 638812807794@ 153 667 610@ 557490@
    464235357@ 98571188673@ 38 792 832@ 592688@
    921222904@ 601557277376@ 57 720 163@ 106464@
    306514504@ 723688440819@ 969 228 685@ 348486@
    218824436@ 245226517860@ 624 264 164@ 312364@
    221515896@ 77143218529@ 837 903 730@ 382792@
    754688164@ 283963708@ 840 721 784@ 857627@
    59628162@ 16772725911@ 724 488 490@ 890303@
    288261873@ 22229799113@ 523 541 160@ 11393@
    810428747@ 638602102955@ 534 514 492@ 460405@
    919184618@ 852827210278@ 586 46 632@ 404609@
    45863217@ 753470611181@ 905 419 195@ 423975@
    585875648@ 406413764132@ 657 513 866@ 781702@
    58745965@ 93146567377@ 160 989 939@ 585574@
    563575715@ 20696557960@ 711 833 122@ 355429@
    177829682@ 29705240467@ 254 184 383@ 153323@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    701236720@ 624587852768@ 942 401 449@ 439860@
    727390687@ 44984121233@ 75 805 290@ 762734@
    905442494@ 681746912731@ 878 641 720@ 992846@
    632790921@ 76786650614@ 109 46 587@ 678276@
    74053745@ 82214271579@ 845 703 156@ 432500@
    527976700@ 906960738481@ 805 286 702@ 430453@
    833477643@ 991436584581@ 60 155 476@ 413214@
    68731662@ 696347294634@ 883 547 707@ 108287@
    61169370@ 99647970249@ 435 663 649@ 191752@
    838336796@ 9715219435@ 872 257 738@ 741358@
    210964221@ 75661467941@ 701 335 227@ 488419@
    915543724@ 267431832982@ 625 372 488@ 639866@
    377983148@ 287549329920@ 827 158 284@ 815223@
    16792858@ 605477345126@ 266 168 925@ 489728@
    193983836@ 363703131903@ 154 917 900@ 658306@
    38377920@ 774344140236@ 802 31 233@ 604670@
    401280332@ 30651840753@ 402 666 720@ 275181@
    257680260@ 894444203750@ 186 686 951@ 676738@
    396839333@ 3662195220@ 726 425 330@ 197430@
    241231888@ 871329267484@ 391 795 790@ 284736@
    30245274@ 873400196357@ 192 139 864@ 344524@
    111718427@ 432256304155@ 888 581 862@ 523213@
    281734215@ 1185470641@ 74 145 519@ 8131@
    291700635@ 1425241550@ 149 371 303@ 160111@
    909313799@ 306230172224@ 372 472 107@ 110890@
    171303811@ 75228562564@ 79 644 428@ 673775@
    318503372@ 380368236716@ 928 631 935@ 446641@
    788713282@ 14524844998@ 896 988 787@ 917701@
    32125411@ 422627465383@ 651 329 739@ 654725@
    765946538@ 6095566259@ 604 231 436@ 327754@
    74437837@ 5803163487@ 565 343 924@ 596568@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    658888997@ 724693757@ 948 42 181@ 996317@
    128162784@ 481264598658@ 932 637 314@ 553642@
    691602834@ 328215461617@ 124 635 342@ 334572@
    63354714@ 464571923496@ 111 544 848@ 364140@
    22380762@ 228736250910@ 810 953 701@ 70819@
    252433902@ 721426938199@ 956 853 784@ 445589@
    93687826@ 886130387782@ 810 701 437@ 122734@
    56844971@ 941690125707@ 338 147 928@ 946916@
    569472740@ 972573394241@ 914 236 79@ 848102@
    566904480@ 193605633152@ 985 723 819@ 6615@
    962608947@ 96540070599@ 921 352 679@ 192961@
    853768891@ 16131654559@ 393 839 976@ 377661@
    785477247@ 677850724375@ 658 333 852@ 306787@
    560523259@ 39389206980@ 472 906 187@ 70297@
    528679582@ 32249550655@ 482 591 377@ 905563@
    604151676@ 31377820810@ 773 758 589@ 46198@
    640934613@ 575304337730@ 353 631 391@ 668911@
    322915979@ 51699884176@ 612 491 561@ 38448@
    452663480@ 227702300327@ 523 864 20@ 93455@
    779319344@ 20316769412@ 264 870 455@ 212110@
    185468237@ 633254370679@ 453 517 451@ 983561@
    41203951@ 822111537666@ 654 330 301@ 319177@
    185855134@ 78063441923@ 283 79 359@ 836670@
    456412283@ 863245798673@ 91 194 290@ 700314@
    106261309@ 775474595719@ 619 954 171@ 698365@
    391225361@ 41238275383@ 550 866 792@ 285662@
    291402978@ 51798364749@ 692 746 222@ 973292@
    7616246@ 578231833416@ 802 906 575@ 188919@
    96373542@ 242535821865@ 663 710 270@ 720870@
    408823866@ 565240567450@ 549 480 672@ 3589@
    912899591@ 424861843745@ 798 699 445@ 10840@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    495698408@ 46473765156@ 47 808 214@ 437821@
    656972474@ 582289897278@ 890 65 964@ 207142@
    958153504@ 23737591121@ 622 382 145@ 469499@
    29121663@ 657789637123@ 962 233 647@ 848220@
    125814161@ 903691698930@ 48 760 55@ 311757@
    938607685@ 708977441652@ 184 833 221@ 368555@
    68421616@ 34550443993@ 832 392 394@ 215797@
    55381625@ 434536309937@ 347 343 474@ 352836@
    38088139@ 593524782933@ 981 853 181@ 391299@
    321970912@ 681187862559@ 829 832 673@ 349965@
    633710762@ 743950209542@ 588 2 272@ 21885@
    776575300@ 95036860779@ 130 209 830@ 830281@
    175247185@ 884787314354@ 696 44 617@ 724317@
    541421672@ 907205864698@ 206 214 928@ 747437@
    733135150@ 5448734590@ 204 457 477@ 238436@
