Sunday, March 11, 2012

1595

1595













154327266@ 391702372370@ 878 170 437@ 744396@
238824352@ 339939755178@ 918 240 387@ 203231@
99730212@ 44973496741@ 218 372 963@ 444628@
948356689@ 615884256489@ 19 634 637@ 724586@
99098686@ 718953349473@ 430 188 990@ 105459@
791599701@ 761408713389@ 388 179 76@ 283293@
14579753@ 896800929715@ 259 256 912@ 81997@
66276177@ 333988356243@ 731 515 142@ 632674@
977634489@ 851616118582@ 200 759 502@ 472105@
591320968@ 461601150261@ 640 32 823@ 932649@
3802719@ 11770914874@ 793 559 204@ 642850@
315535670@ 464184717172@ 489 392 208@ 36634@
4634217@ 2087979781@ 343 513 263@ 935548@
7713097@ 393825241724@ 497 964 661@ 378316@
438893765@ 679304341797@ 205 485 917@ 19917@
977481147@ 734256615417@ 411 542 728@ 958763@
923623906@ 24024952377@ 293 376 576@ 33837@
404800171@ 643344917768@ 189 33 703@ 564753@
920828722@ 8523652845@ 32 965 205@ 62711@
844617228@ 547674194622@ 667 285 920@ 908602@
702380924@ 236835692462@ 838 11 297@ 247502@
971898998@ 19420688296@ 231 404 282@ 44272@
590388301@ 738967193406@ 975 449 244@ 220679@
52817683@ 7684035564@ 789 458 813@ 833597@
936558245@ 48308336978@ 690 527 842@ 422908@
540234344@ 21624536507@ 402 150 901@ 49119@
206165390@ 129758656789@ 503 390 417@ 178112@
221679995@ 28147592492@ 173 735 218@ 5652@
701607775@ 986953886163@ 751 134 835@ 680269@
521265440@ 683134807196@ 400 876 652@ 261587@
550258658@ 635499248958@ 517 373 377@ 430124@





“THE MORE SKILL A MAN HATH OF HIS WEAPON THE MORE GENTLE AND CURTEOUS SHOULD @aol.com
An Unknown Lady attributed. to William Segar, c.1595.@hotmail.com
-1595 Apr 02 22:01:42 37131 -44462 16 T t- 0.4040 2.1470 1.0868 356.6 @btinternet.com
Gethsemane by El Greco, c.1595@gmail.com
1595@rogers.com
social and historical background in alice stote usa jul , england 1595@bigpond.com
Haynes 1595 Ford Fiesta Petrol (Feb 89 - Oct 95) F to N Click to enlarge@ntlworld.com
Asiae Nova Descriptio, 1595 "A new description of Asia"@msn.com
1595.jpg. No higher resolution available.@roadrunner.com
1595, Florence: DOMENICO MANZANI@embarqmail.com
Hammond Mfg. - Sloping Plastic Console Enclosures (1595 Series)@peoplepc.com
Ottoman, 1595. (Topkapi Museum, Istanbul)@mac.com
Vera Totius Expeditionis Nauticae 1595@yahoo.com
No: 1595 Contributor: Jacques Peter Year: 2009 Manufacturer: Mercedes-Benz @sbcglobal.net
1595, Florence: DOMENICO MANZANI@verizon.net
Kershaw Ken Onion Speed Bump 1595 · Click to enlarge@comcast.net



 “THE MORE SKILL A MAN HATH OF HIS WEAPON THE MORE GENTLE AND CURTEOUS SHOULD
  • “THE MORE SKILL A MAN HATH OF HIS WEAPON THE MORE GENTLE AND CURTEOUS SHOULD

  •  An Unknown Lady attributed. to William Segar, c.1595.
  • An Unknown Lady attributed. to William Segar, c.1595.

  •   -1595 Apr 02 22:01:42 37131 -44462 16 T t- 0.4040 2.1470 1.0868 356.6
  • -1595 Apr 02 22:01:42 37131 -44462 16 T t- 0.4040 2.1470 1.0868 356.6

  •  Gethsemane by El Greco, c.1595
  • Gethsemane by El Greco, c.1595

  •  1595
  • 1595
  • 6yh4rfv8ik5tr4
      social and historical background in alice stote usa jul , england 1595
  • social and historical background in alice stote usa jul , england 1595

  •  Haynes 1595 Ford Fiesta Petrol (Feb 89 - Oct 95) F to N Click to enlarge
  • Haynes 1595 Ford Fiesta Petrol (Feb 89 - Oct 95) F to N Click to enlarge

  •  Asiae Nova Descriptio, 1595 "A new description of Asia"
  • Asiae Nova Descriptio, 1595 "A new description of Asia"

  •  1595.jpg. No higher resolution available.
  • 1595.jpg. No higher resolution available.




  • 426397289@ 583916811861@ 164 115 453@ 93362@
    63912793@ 92337883428@ 851 405 826@ 20020@
    62166252@ 1958749772@ 280 909 244@ 435197@
    904862271@ 813465129135@ 727 565 146@ 827568@
    930630165@ 131150690427@ 494 841 444@ 96940@
    829461812@ 786969450563@ 870 36 217@ 397571@
    943567409@ 990670677186@ 985 141 107@ 60539@
    62583715@ 71934356292@ 322 7 919@ 503499@
    227522109@ 72118228028@ 3 437 278@ 232843@
    193556186@ 1767739732@ 847 799 778@ 156410@
    346478757@ 608211300552@ 671 721 443@ 653876@
    270945661@ 526591330341@ 196 430 317@ 98314@
    923421279@ 163871122@ 277 285 343@ 689966@
    299513746@ 790938312426@ 311 229 804@ 663865@
    14942449@ 934561296185@ 562 332 35@ 249378@
    978133666@ 859979256207@ 289 952 759@ 3288@
    531388409@ 500656720731@ 367 658 907@ 434362@
    133478539@ 957433370294@ 682 925 618@ 801446@
    528176563@ 800193340990@ 932 906 369@ 741559@
    702494275@ 267920771932@ 849 449 542@ 865935@
    558396797@ 476369957261@ 176 170 82@ 278141@
    84285041@ 61989834427@ 656 816 808@ 35185@
    363735420@ 6837668247@ 811 205 664@ 725324@
    878107918@ 303822989634@ 830 481 760@ 85281@
    235146126@ 36655216301@ 491 671 592@ 18450@
    3296931@ 148588114211@ 726 331 518@ 240876@
    987185656@ 552140273313@ 83 84 377@ 831355@
    97444990@ 499540419335@ 652 382 483@ 202958@
    82980969@ 2739408697@ 238 592 395@ 124425@
    411161240@ 55138049281@ 149 697 493@ 54694@
    428617436@ 242647638@ 722 804 921@ 199295@



     1595, Florence: DOMENICO MANZANI
  • 1595, Florence: DOMENICO MANZANI

  •  Hammond Mfg. - Sloping Plastic Console Enclosures (1595 Series)
  • Hammond Mfg. - Sloping Plastic Console Enclosures (1595 Series)

  •  Ottoman, 1595. (Topkapi Museum, Istanbul)
  • Ottoman, 1595. (Topkapi Museum, Istanbul)

  •  Vera Totius Expeditionis Nauticae 1595
  • Vera Totius Expeditionis Nauticae 1595

  •  No: 1595 Contributor: Jacques Peter Year: 2009 Manufacturer: Mercedes-Benz
  • No: 1595 Contributor: Jacques Peter Year: 2009 Manufacturer: Mercedes-Benz

  •  1595, Florence: DOMENICO MANZANI
  • 1595, Florence: DOMENICO MANZANI

  •  Kershaw Ken Onion Speed Bump 1595 · Click to enlarge
  • Kershaw Ken Onion Speed Bump 1595 · Click to enlarge

  •  File:Bundesarchiv Bild 101I-263-1595-32, Bei Hendaye, Rommel
  • File:Bundesarchiv Bild 101I-263-1595-32, Bei Hendaye, Rommel

  •  34082a54-1595-4d2d-9371-4cfa25151dbf 34082a54-1595-4d2d-9371-4cfa25151dbf
  • 34082a54-1595-4d2d-9371-4cfa25151dbf 34082a54-1595-4d2d-9371-4cfa25151dbf

  •  Map of Florence, 1595 Giclee Print. Don't see what you like?
  • Map of Florence, 1595 Giclee Print. Don't see what you like?





  • 34720835@ 20355999428@ 572 960 695@ 426771@
    923685322@ 765850250930@ 767 951 945@ 525335@
    161687661@ 321462277286@ 347 171 596@ 693222@
    832690117@ 3538511325@ 872 494 625@ 955759@
    143226488@ 142848150125@ 555 150 839@ 952426@
    217232486@ 542164658470@ 614 152 89@ 167872@
    844317243@ 537362960438@ 637 257 412@ 61211@
    79018205@ 70643902277@ 570 82 859@ 841710@
    716105568@ 577954480611@ 837 336 80@ 298555@
    299675760@ 12693899145@ 224 436 685@ 810431@
    281544421@ 8842566119@ 752 512 510@ 399984@
    29916279@ 610448546293@ 599 17 678@ 477823@
    344102430@ 386400980896@ 382 407 925@ 750680@
    710316376@ 140864601635@ 278 86 506@ 721618@
    962679730@ 406791240117@ 476 751 31@ 4378@
    217249768@ 493764139407@ 808 262 656@ 727628@
    314943623@ 51088491884@ 448 892 246@ 679791@
    276691584@ 590242178744@ 371 311 119@ 199783@
    838287616@ 81842251978@ 475 129 16@ 195737@
    95114512@ 754825910398@ 761 826 393@ 102667@
    901117190@ 192794451791@ 814 716 756@ 120589@
    561211203@ 31548367795@ 983 227 744@ 297172@
    97125966@ 63925717730@ 776 132 700@ 987428@
    33627596@ 916527654553@ 769 2 961@ 129453@
    444530495@ 76684696127@ 86 895 52@ 508147@
    390413502@ 479772663799@ 751 980 768@ 337308@
    84822629@ 512552768376@ 685 114 53@ 847575@
    744138444@ 597748140@ 597 907 63@ 975790@
    956373918@ 688724118124@ 595 305 465@ 681318@
    879454428@ 773329137113@ 874 754 923@ 911869@
    97628813@ 653423804799@ 167 819 91@ 254439@


    http://www.the1595.co.uk/1595swordanimate.gif
    http://www.elizabethan-portraits.com/UnknownLady10.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/-1599--1500/LE-1595-09-26T.gif
    http://www.ccel.org/h/herbert/temple/GrecoAgony1595.jpg
    http://www.semgonline.com/steam/pics/mm_1595.jpg
    http://www.smithfoodmachinery.com/equipImages/ID1595.JPG
    http://www.auto-essentials.co.uk/ecomm/catalog/images/Haynes%25201595.jpg
    http://www.zonu.com/images/500X0/2010-02-14-11757/Asiae-Nova-Descriptio-1595.jpg
    http://upload.wikimedia.org/wikipedia/commons/5/56/Unknown_Lady_c._1595.jpg
    http://www.italnet.nd.edu/dante/images/tp1595/1595.inf1.150dpi.jpeg
    http://www.hammondmfg.com/jpeg/1595BK_B.jpg
    http://www.religionfacts.com/islam/images/muhammad/kaba-ottoman-1595-ottoman-topkapi.jpg
    http://www.zonu.com/images/500X0/2009-11-05-10848/Vera-Totius-Expeditionis-Nauticae-1595--.jpg
    http://bus-and-coach-photos.com.s3.amazonaws.com/1595.jpg
    http://www.italnet.nd.edu/dante/images/tp1595/1595.tp.150dpi.jpeg
    http://www.kershaw-knives.net/images/Kershaw-Speed-Bump-1595-600x600.gif


    99586411@ 58198453569@ 757 76 97@ 140417@
    836456237@ 416852992803@ 591 243 480@ 76385@
    570464718@ 181423976967@ 668 773 521@ 123154@
    984987534@ 273312800630@ 196 853 318@ 984923@
    169559347@ 8961314286@ 208 37 561@ 487109@
    753386449@ 183476464301@ 672 175 384@ 255809@
    80874875@ 222798479773@ 540 131 619@ 438800@
    59879634@ 669387533563@ 966 969 876@ 30291@
    747909209@ 836187951369@ 748 464 322@ 660520@
    714118417@ 42790737474@ 977 843 548@ 828218@
    7949165@ 53301230450@ 17 658 683@ 301141@
    620878496@ 194988714478@ 454 992 238@ 553815@
    798710718@ 748551597626@ 385 575 634@ 387771@
    391990293@ 819671702965@ 579 236 283@ 923@
    793864819@ 372467473277@ 181 910 54@ 14558@
    341938758@ 95258978844@ 307 70 359@ 238315@
    355799975@ 527855464648@ 260 720 757@ 73942@
    762202983@ 827420110440@ 594 309 883@ 261950@
    244739770@ 13467735907@ 548 13 29@ 727691@
    538563385@ 563843520195@ 237 6 908@ 905216@
    474263110@ 459347400673@ 295 84 974@ 249384@
    525370127@ 20052250826@ 519 158 221@ 102136@
    816829682@ 153611957904@ 83 673 124@ 457786@
    62598@ 34489333334@ 320 223 707@ 782433@
    540922640@ 726575300156@ 827 183 738@ 141976@
    34775766@ 285102854577@ 303 637 26@ 785209@
    12949767@ 6375798823@ 855 519 145@ 428679@
    680225806@ 980719369205@ 9 39 828@ 508661@
    494563368@ 48912156163@ 395 537 27@ 792421@
    313521603@ 72651081766@ 916 111 488@ 468907@
    220446542@ 980970511325@ 124 444 158@ 831131@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    601244805@ 991443151841@ 682 222 977@ 373554@
    343316621@ 636769539404@ 62 245 180@ 350879@
    879140990@ 625824921769@ 61 786 166@ 50708@
    356123639@ 994881777548@ 440 470 924@ 92116@
    779164595@ 957803568@ 535 231 128@ 979967@
    19148449@ 495612227941@ 981 415 427@ 780325@
    100429945@ 516675604995@ 129 569 844@ 747625@
    163800389@ 910194715393@ 639 336 702@ 944593@
    163328352@ 205154713678@ 12 990 782@ 378415@
    965769293@ 808641553241@ 25 335 372@ 453190@
    915716825@ 372535694678@ 76 94 290@ 32181@
    704974277@ 986302197957@ 679 651 726@ 276599@
    603744845@ 383164364660@ 394 157 632@ 876751@
    777234492@ 162925342621@ 842 278 983@ 553486@
    74451323@ 13992637388@ 308 711 26@ 90752@
    690322833@ 233224906731@ 746 945 840@ 996494@
    543363450@ 396652303205@ 200 300 269@ 71278@
    116909567@ 22355875215@ 281 287 868@ 179754@
    883138841@ 3335936527@ 282 186 570@ 354880@
    2508277@ 829510893118@ 552 221 329@ 725718@
    950300123@ 997222684501@ 772 182 797@ 414943@
    578914544@ 217426776899@ 450 479 952@ 44418@
    722920884@ 162473488330@ 487 311 660@ 645598@
    817559894@ 459257734559@ 744 876 940@ 809725@
    26700508@ 447406308670@ 510 684 985@ 530840@
    61514690@ 146395762997@ 533 599 23@ 330166@
    84436963@ 871785626733@ 696 663 512@ 559695@
    950657764@ 136657412440@ 390 384 78@ 866376@
    110629222@ 435277544532@ 179 595 252@ 388769@
    750520969@ 55748427602@ 97 373 209@ 165559@
    263794152@ 912521874681@ 521 189 915@ 917979@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    67940714@ 755815290103@ 428 706 167@ 696168@
    550178787@ 66763443127@ 177 695 937@ 203606@
    42828142@ 412437431303@ 87 828 456@ 302601@
    605809559@ 575682472711@ 465 63 602@ 573519@
    283211@ 897905213935@ 457 998 475@ 811639@
    160765996@ 455580875236@ 528 699 239@ 235619@
    827995615@ 294757329926@ 165 845 204@ 264755@
    6852647@ 792151853938@ 539 887 586@ 754604@
    111200655@ 211855921870@ 349 66 810@ 660102@
    486863613@ 54737610229@ 699 203 526@ 851748@
    515876181@ 264803966175@ 784 983 911@ 514226@
    27262650@ 772702349464@ 671 285 109@ 346888@
    358342223@ 443356311929@ 635 438 557@ 877569@
    97848480@ 35551357969@ 334 608 45@ 369284@
    338312623@ 23329620316@ 733 528 493@ 764721@
    333313643@ 319316289922@ 910 402 121@ 354837@
    691386427@ 996946289860@ 804 958 937@ 29111@
    280535819@ 9516869783@ 290 896 197@ 89595@
    237579914@ 6717925911@ 352 650 746@ 41356@
    228420317@ 933157180@ 687 826 511@ 448200@
    38183774@ 490810447910@ 717 368 136@ 812987@
    3961246@ 658661865842@ 264 879 525@ 977869@
    877242392@ 947778244695@ 318 832 53@ 427185@
    474862312@ 20931222949@ 821 280 375@ 461218@
    32754972@ 76367819724@ 375 636 973@ 720992@
    287668676@ 825284715107@ 970 94 844@ 487204@
    646281177@ 7547417559@ 806 432 181@ 185159@
    77340491@ 490980964116@ 908 331 267@ 208396@
    980607930@ 491285900499@ 629 622 245@ 111338@
    390542917@ 86035235765@ 897 153 698@ 50877@
    202460701@ 479358342631@ 288 297 726@ 695628@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    7383885@ 686997537859@ 343 711 623@ 927761@
    74860763@ 356927960932@ 242 851 266@ 731682@
    17598541@ 78240888893@ 713 182 21@ 449158@
    19419692@ 9887927859@ 750 475 566@ 930837@
    226877338@ 181460219543@ 775 757 995@ 210818@
    85026244@ 76740483718@ 688 207 236@ 131288@
    88698314@ 18335285706@ 913 214 519@ 522330@
    749584@ 920647462951@ 676 819 343@ 691680@
    752824312@ 123939268766@ 708 640 665@ 55500@
    507856530@ 382579611148@ 306 496 125@ 483467@
    808809547@ 752861913336@ 305 967 859@ 389258@
    99793147@ 87870847987@ 942 149 992@ 367354@
    959653673@ 52569512718@ 937 60 196@ 399940@
    68447700@ 679392300705@ 828 492 74@ 92821@
    614810307@ 869993830765@ 336 297 723@ 125932@
    298395540@ 3226916244@ 119 114 198@ 851539@
    1267344@ 650472268737@ 734 202 397@ 963463@
    800938768@ 234256512330@ 364 259 522@ 950848@
    941225736@ 615998464176@ 676 897 751@ 713418@
    202603469@ 224850637@ 43 218 276@ 29526@
    47755602@ 556490147349@ 357 966 163@ 359166@
    433984697@ 79425680999@ 829 708 706@ 658435@
    87263549@ 137788583134@ 179 102 342@ 391643@
    694906121@ 668871885963@ 838 108 677@ 983627@
    639650222@ 612433241990@ 455 883 518@ 264365@
    738743854@ 42485983188@ 930 788 255@ 658686@
    67742562@ 650451196438@ 945 562 376@ 860302@
    651524882@ 296902959559@ 181 429 303@ 156542@
    825567@ 96020915622@ 843 764 935@ 955672@
    997940931@ 66456112969@ 682 834 491@ 203146@
    380366136@ 829291992165@ 571 505 730@ 693999@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    376219413@ 2023806149@ 169 386 795@ 610428@
    750978848@ 88528910783@ 609 750 67@ 723254@
    715525548@ 296645933935@ 169 428 818@ 92546@
    74661959@ 87343215913@ 173 587 37@ 51853@
    71522321@ 920941775721@ 329 959 339@ 889910@
    844867985@ 95092727774@ 591 22 446@ 891881@
    16712724@ 2399091353@ 799 27 550@ 680331@
    570267582@ 9481811722@ 798 605 666@ 447609@
    727295332@ 598668978607@ 298 27 318@ 326446@
    387226240@ 291451476437@ 352 377 382@ 218752@
    191641205@ 728163489167@ 154 394 527@ 690592@
    797609379@ 22242894926@ 461 520 538@ 815705@
    389472837@ 426856246684@ 783 200 605@ 359792@
    31925898@ 90675341311@ 142 262 626@ 287756@
    642470@ 561379779442@ 252 73 17@ 381701@
    723354616@ 518737767635@ 268 966 650@ 183396@
    76973197@ 991396387713@ 214 782 138@ 695595@
    833111162@ 996359793846@ 866 52 396@ 322694@
    676394201@ 62826213128@ 717 758 533@ 649675@
    133861823@ 857811614207@ 880 407 838@ 528837@
    481748426@ 295907582532@ 704 433 47@ 481177@
    739770656@ 18468179577@ 855 525 272@ 333380@
    521193727@ 287459156899@ 357 920 269@ 11769@
    522749290@ 387481397758@ 223 313 929@ 590250@
    53749030@ 516376371255@ 71 686 868@ 135207@
