Monday, March 12, 2012

1044

1044













47876027@ 701627469621@ 109 465 831@ 374592@
505869989@ 883695446639@ 819 462 10@ 216988@
327211707@ 385721299195@ 962 66 228@ 939278@
638157103@ 844887858859@ 637 791 739@ 774758@
303866341@ 229284724103@ 226 828 475@ 779157@
655955872@ 899257159209@ 558 311 582@ 243173@
50349714@ 679552674639@ 100 607 454@ 906204@
20704677@ 253773766804@ 391 340 222@ 241746@
191615136@ 425717728914@ 107 611 245@ 343951@
294174968@ 57619165193@ 393 215 272@ 55144@
516978667@ 98920990106@ 936 637 19@ 210630@
852523977@ 8004254721@ 566 33 88@ 333942@
84305840@ 3806358410@ 282 439 19@ 553571@
502186274@ 97034653822@ 917 707 401@ 734945@
240131889@ 148536969930@ 474 650 461@ 384716@
888497496@ 244497654860@ 521 424 147@ 444637@
406637143@ 131610124888@ 730 474 649@ 415963@
932474927@ 16467843665@ 443 561 230@ 23115@
7728997@ 265252494183@ 272 13 650@ 69169@
940724230@ 344416558118@ 528 442 291@ 630299@
99767861@ 839360464775@ 104 343 518@ 814225@
8667444@ 850781272563@ 353 901 194@ 777944@
75427436@ 621761444288@ 49 231 597@ 74515@
473338404@ 75196128388@ 992 520 347@ 877656@
665292313@ 865106265406@ 517 516 227@ 71514@
170696873@ 358854393851@ 513 772 945@ 250411@
77668999@ 470650545921@ 344 710 327@ 731264@
746836713@ 103795823@ 938 89 940@ 874329@
536104380@ 50695657229@ 899 218 796@ 580844@
580789710@ 14959185279@ 244 112 42@ 428403@
825991543@ 39459329662@ 562 147 891@ 89548@





MSA/Cairns 1044 Traditional Helmet w/ Defender Visor@aol.com
1044 Transformer @hotmail.com
Picture of Austrian Railways Class 1044 087-3 - Free Pictures - FreeFoto.com@btinternet.com
Cairns 1044 ESS Goggles@gmail.com
Cairns 1044 Traditional Composite Fire Helmet from MSA@rogers.com
ÖBB (Austrian) class 1044 Electric Locomotive 1044.271 is seen in Germany at @bigpond.com
ÖBB 1044 204 with an EC to Italy in München.@ntlworld.com
Picture of Austrian Railways Class 1044 010-5 - Free Pictures - FreeFoto.com@msn.com
1044.jpg@roadrunner.com
1044: Community Vehicles Dacta, 1986@embarqmail.com
ÖBB-Werbelokomotiven der Baureihe 1044 / 1014@peoplepc.com
2009-lexus-is350-f-sport-1044@mac.com
1044 Transformer@yahoo.com
Roco 43721 / 1044 056-8. Ausgeliefert 31-01-1995. Sonderserie Österreich@sbcglobal.net
American Bass@verizon.net
Lionel Trains Transformer Type 1044@comcast.net



 MSA/Cairns 1044 Traditional Helmet w/ Defender Visor
  • MSA/Cairns 1044 Traditional Helmet w/ Defender Visor

  •  1044 Transformer
  • 1044 Transformer

  •  Picture of Austrian Railways Class 1044 087-3 - Free Pictures - FreeFoto.com
  • Picture of Austrian Railways Class 1044 087-3 - Free Pictures - FreeFoto.com

  •  Cairns 1044 ESS Goggles
  • Cairns 1044 ESS Goggles

  •  Cairns 1044 Traditional Composite Fire Helmet from MSA
  • Cairns 1044 Traditional Composite Fire Helmet from MSA
  • 6yh4rfv8ik5tr4
     ÖBB (Austrian) class 1044 Electric Locomotive 1044.271 is seen in Germany at
  • ÖBB (Austrian) class 1044 Electric Locomotive 1044.271 is seen in Germany at

  •  ÖBB 1044 204 with an EC to Italy in München.
  • ÖBB 1044 204 with an EC to Italy in München.

  •  Picture of Austrian Railways Class 1044 010-5 - Free Pictures - FreeFoto.com
  • Picture of Austrian Railways Class 1044 010-5 - Free Pictures - FreeFoto.com

  •  1044.jpg
  • 1044.jpg




  • 630530828@ 756496302101@ 633 682 991@ 69121@
    648721954@ 290291248591@ 457 281 120@ 67872@
    189404822@ 242275828603@ 802 588 468@ 146231@
    852530638@ 775746637260@ 867 522 374@ 329102@
    848603909@ 678310716789@ 664 453 458@ 916342@
    778165364@ 241212368211@ 166 582 586@ 956239@
    376396861@ 55885149474@ 389 502 6@ 485159@
    871996277@ 5909253065@ 697 38 502@ 307363@
    59489633@ 471279298713@ 875 779 231@ 219383@
    23664509@ 128691987323@ 972 295 671@ 47920@
    94947786@ 124265750530@ 997 876 817@ 60849@
    624859863@ 80311400332@ 155 576 625@ 890672@
    648644867@ 10497244842@ 196 61 95@ 322934@
    918733966@ 898452704600@ 132 401 466@ 903281@
    985313411@ 48848290302@ 270 602 323@ 459513@
    593955588@ 23520303605@ 682 727 735@ 227230@
    309548720@ 456835557429@ 934 623 367@ 799837@
    285195182@ 70547129828@ 988 238 553@ 70477@
    449986208@ 95753987814@ 943 355 45@ 80470@
    28241957@ 350989495183@ 721 486 435@ 150167@
    227574646@ 977662828841@ 715 295 479@ 984985@
    179906600@ 634944119351@ 248 622 356@ 232375@
    499428188@ 180613115960@ 556 103 473@ 525213@
    89057234@ 655918946859@ 579 364 525@ 235842@
    40814939@ 66140820869@ 68 118 283@ 85229@
    119797644@ 89952090414@ 593 272 604@ 717183@
    747519784@ 796780357624@ 285 630 94@ 7237@
    574314741@ 643337999292@ 627 17 133@ 163609@
    244541907@ 465607702788@ 94 636 741@ 461207@
    46352327@ 264365310682@ 12 872 674@ 697451@
    11800767@ 164515792151@ 610 361 18@ 683207@



     1044: Community Vehicles Dacta, 1986
  • 1044: Community Vehicles Dacta, 1986

  •  ÖBB-Werbelokomotiven der Baureihe 1044 / 1014
  • ÖBB-Werbelokomotiven der Baureihe 1044 / 1014

  •  2009-lexus-is350-f-sport-1044
  • 2009-lexus-is350-f-sport-1044

  •  1044 Transformer
  • 1044 Transformer

  •  Roco 43721 / 1044 056-8. Ausgeliefert 31-01-1995. Sonderserie Österreich
  • Roco 43721 / 1044 056-8. Ausgeliefert 31-01-1995. Sonderserie Österreich

  •  American Bass
  • American Bass

  •  Lionel Trains Transformer Type 1044
  • Lionel Trains Transformer Type 1044

  •  Image for Tensioner QY-1044 FOR AUDI VW
  • Image for Tensioner QY-1044 FOR AUDI VW

  •  Picture of Austrian Railways Class 1044 - Free Pictures - FreeFoto.com
  • Picture of Austrian Railways Class 1044 - Free Pictures - FreeFoto.com

  •  File:Texas FM 1044.svg. No higher resolution available.
  • File:Texas FM 1044.svg. No higher resolution available.





  • 46239227@ 1603774223@ 403 72 943@ 723638@
    85250647@ 46491419@ 385 500 1@ 934245@
    528365985@ 466999651294@ 111 878 536@ 959195@
    107303342@ 153651408554@ 250 472 12@ 551160@
    229621370@ 4241588119@ 100 459 174@ 677167@
    771421196@ 541999144523@ 800 513 402@ 970773@
    873322386@ 777519973922@ 733 465 675@ 641206@
    991335123@ 17178550342@ 417 256 494@ 16192@
    11544649@ 29383742807@ 905 249 563@ 11696@
    921114708@ 466638592408@ 432 648 940@ 345972@
    882235639@ 92213611119@ 314 691 171@ 511579@
    673267447@ 712748790452@ 585 329 363@ 51428@
    869250164@ 945422310160@ 69 321 754@ 36921@
    490111440@ 61987564667@ 589 456 551@ 529955@
    481237192@ 986271129880@ 989 514 609@ 764837@
    25181293@ 53276153447@ 581 589 14@ 29985@
    799389363@ 59763277344@ 129 329 638@ 427323@
    24366301@ 948416332111@ 307 423 889@ 255529@
    659593502@ 124597394219@ 838 735 410@ 792654@
    161703631@ 318782191649@ 368 272 612@ 366546@
    410886617@ 84932240789@ 191 301 362@ 699700@
    726514637@ 21375591311@ 581 978 202@ 922728@
    754700769@ 16413308671@ 875 903 221@ 535230@
    90810980@ 384396308409@ 338 492 842@ 135994@
    797233123@ 113232536639@ 779 548 749@ 72535@
    97912815@ 34744061814@ 69 518 376@ 150297@
    99168017@ 851701401780@ 131 874 590@ 601700@
    61066775@ 18664231719@ 767 77 149@ 754752@
    8352376@ 77621737627@ 137 590 472@ 177150@
    21067110@ 405503737886@ 549 585 866@ 9731@
    195845879@ 679205762355@ 967 56 37@ 502919@


    http://fireguardusa.com/shop/images/P/defender%25201044%2520goggle%2520helmet-01.jpg
    http://www.postwarlionel.com/images/1044a.jpg
    http://www.freefoto.com/images/25/15/25_15_5---Austrian-Railways-Class-1044-087-3_web.jpg
    http://www.feldfire.com/assets/images/1044goggle-red.jpg
    http://fire.pgpic.com/MSA-Cairns-1044-Fire-lg.jpg
    http://www.locopage.net/obb1044m.jpg
    http://www.rail-pictures.com/1024/oebb-1044-204-with-an-2611.jpg
    http://www.freefoto.com/images/25/03/25_03_24---Austrian-Railways-Class-1044-010-5_web.jpg
    http://www.beyonddefeat.com/baker/2009/06/10/1044.jpg
    http://www.1000steine.com/brickset/images/1044-1.jpg
    http://www.werbeloks.de/austria/fotos/1044_018ts_euro.jpg
    http://www.autoguide.com/gallery/d/38183-4/2009-lexus-is350-f-sport-1044.jpg
    http://www.postwarlionel.com/box/1044bxa.jpg
    http://members.chello.nl/j.kolk2/Austriamodels/43721.jpg
    http://pivco.net/images/americanbasssq1044.jpg
    http://www.tandem-associates.com/lionel/pictures/transformer_1044_ident.gif


    943580207@ 754237631172@ 282 397 179@ 984648@
    959638719@ 624965719510@ 805 810 524@ 452219@
    266787113@ 534390772677@ 125 93 558@ 458356@
    708611641@ 278274210151@ 96 538 6@ 11172@
    862805920@ 977720732329@ 823 708 46@ 923463@
    102633179@ 239294891287@ 34 312 914@ 126985@
    713343498@ 522536808861@ 487 574 947@ 984412@
    834590520@ 92375627407@ 80 282 911@ 16027@
    159474155@ 735156866929@ 790 827 77@ 362682@
    919704445@ 640631509148@ 407 127 863@ 700762@
    413394157@ 886483872122@ 493 217 363@ 783422@
    383832803@ 795331168459@ 647 68 385@ 406900@
    720268268@ 647840306881@ 587 847 832@ 609145@
    234898390@ 66716175881@ 253 186 303@ 23737@
    760879@ 469856227689@ 527 433 881@ 876367@
    271575324@ 714198681392@ 909 435 848@ 52388@
    777671835@ 94992416872@ 643 741 169@ 92344@
    94164398@ 26191076636@ 611 383 877@ 316483@
    42277255@ 522923955697@ 254 773 42@ 553125@
    898570531@ 792623242540@ 269 560 242@ 619942@
    25548446@ 106764517201@ 909 90 791@ 527183@
    242837348@ 884903923289@ 904 418 289@ 200772@
    710496384@ 903104161876@ 107 899 724@ 780311@
    22824133@ 274178533919@ 656 381 457@ 9455@
    783564186@ 4648890893@ 277 290 44@ 471180@
    525542897@ 5696671722@ 636 219 696@ 559829@
    87899443@ 99464573286@ 508 219 893@ 855125@
    460332809@ 181438486371@ 472 346 937@ 817825@
    236413544@ 397999911822@ 614 790 428@ 386904@
    18747390@ 652675554212@ 722 401 238@ 836877@
    46315703@ 43621423038@ 452 241 330@ 629307@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    989541185@ 824295468333@ 198 628 598@ 820732@
    1528458@ 6684348932@ 837 448 577@ 996813@
    414524528@ 582424845441@ 334 701 558@ 10665@
    563825735@ 909621119200@ 775 595 982@ 741321@
    675728803@ 842674484437@ 622 980 634@ 957911@
    82662378@ 231108563979@ 785 903 553@ 675849@
    211416527@ 443211637565@ 476 415 114@ 112616@
    2646714@ 457549285860@ 19 786 653@ 439786@
    40671520@ 89466249575@ 225 366 521@ 86531@
    162765898@ 438966370851@ 660 855 745@ 91024@
    454443377@ 746873333470@ 171 291 994@ 79484@
    510264676@ 567446384128@ 865 788 637@ 24365@
    265790714@ 38347531819@ 824 158 763@ 7881@
    550683273@ 46083379666@ 139 623 532@ 124648@
    575484793@ 173352386460@ 116 498 850@ 646586@
    133123220@ 627799707560@ 893 838 474@ 475968@
    80580249@ 241848489969@ 17 584 536@ 614321@
    346701634@ 3169032611@ 99 466 377@ 311490@
    159671267@ 909970552160@ 346 134 771@ 23162@
    12575439@ 372405636957@ 348 362 546@ 535642@
    754417182@ 93259213752@ 325 787 571@ 619296@
    97553259@ 397870618515@ 62 941 920@ 17893@
    33938260@ 559531319688@ 918 675 50@ 506547@
    814250477@ 24136649879@ 801 965 877@ 987444@
    696520570@ 386134402874@ 711 956 588@ 275333@
    498869194@ 804357694166@ 15 730 715@ 875898@
    877288750@ 77399154193@ 639 313 500@ 215306@
    703601267@ 812171738540@ 600 223 700@ 393661@
    164220499@ 602779228325@ 901 875 596@ 891274@
    2845152@ 838708697587@ 520 788 645@ 301684@
    217376459@ 902368260209@ 954 638 588@ 6298@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    178902444@ 84369011858@ 968 685 915@ 234501@
    171716275@ 457101279691@ 150 558 362@ 857823@
    363232448@ 74785800261@ 543 55 316@ 349211@
    207697150@ 53353652949@ 491 848 352@ 796144@
    730736592@ 44600688572@ 917 923 407@ 95572@
    782570769@ 32164414567@ 198 117 940@ 349684@
    3871166@ 352915618398@ 60 143 881@ 794378@
    94731550@ 34921190976@ 744 733 467@ 62505@
    825430550@ 60772937353@ 955 354 365@ 688517@
    706316838@ 70326459176@ 92 12 160@ 623266@
    116437430@ 187361975983@ 400 867 65@ 75634@
    527799589@ 471224378922@ 547 400 401@ 2664@
    683943795@ 93687841385@ 116 644 377@ 885112@
    153302965@ 402415360500@ 747 399 326@ 16108@
    74322973@ 6063109485@ 294 213 723@ 71184@
    947309615@ 43113453197@ 317 633 708@ 437718@
    290201306@ 9245370166@ 145 437 722@ 950251@
    361192443@ 911524836791@ 409 185 816@ 19970@
    561568381@ 221817486982@ 321 614 500@ 54670@
    628593904@ 60446134603@ 410 64 541@ 235800@
    77667772@ 962941609256@ 561 135 7@ 202355@
    575558674@ 509561572110@ 986 549 662@ 67319@
    8556634@ 202344516758@ 659 728 411@ 691164@
    2435453@ 448464304844@ 514 346 138@ 918599@
    426949151@ 161689998500@ 927 754 52@ 771770@
    249478549@ 47510456110@ 559 888 234@ 88837@
    256795883@ 541241739512@ 573 41 740@ 998769@
    254217436@ 481769220977@ 149 58 335@ 589120@
    642326315@ 50365639838@ 935 188 929@ 847825@
    247560605@ 21290424649@ 324 704 256@ 1132@
    53132623@ 926458313313@ 402 466 611@ 69115@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    210503568@ 175687458392@ 750 147 163@ 122261@
    776917768@ 67805401157@ 514 853 963@ 306370@
    690272400@ 381818667873@ 213 17 606@ 528578@
    65946942@ 164561294378@ 654 917 998@ 77428@
    279965403@ 385643469534@ 581 671 950@ 932639@
    962293892@ 466543628398@ 122 444 896@ 539459@
    72179544@ 409712929183@ 544 45 586@ 471133@
    88132423@ 345410364603@ 287 33 928@ 669242@
    638988264@ 6536506564@ 453 479 801@ 811185@
    68414021@ 292626649752@ 420 602 201@ 342352@
    65477973@ 679682924122@ 640 558 1@ 566270@
    883885800@ 951360979981@ 313 620 883@ 475240@
    976794555@ 354716949821@ 559 388 925@ 879976@
    270502984@ 627416841616@ 772 801 805@ 65639@
    525159385@ 410861783364@ 797 328 730@ 683972@
    6306408@ 665739522591@ 442 621 347@ 365613@
    541372852@ 973332378468@ 176 106 82@ 372809@
    812996176@ 132333594319@ 431 651 955@ 657103@
    672217138@ 20503434237@ 354 582 691@ 421915@
    94817386@ 659317850436@ 281 97 770@ 291244@
    904557259@ 921385420726@ 872 151 63@ 99810@
    175974895@ 69023411476@ 284 315 881@ 709458@
    500928241@ 11663305845@ 415 974 734@ 801184@
    976394558@ 547926662896@ 485 333 816@ 824882@
    938702882@ 885944797970@ 420 514 418@ 58933@
    205600837@ 561940436857@ 482 364 236@ 785605@
    518851617@ 686595126911@ 530 960 590@ 335620@
    736445802@ 176441343451@ 597 927 650@ 110692@
    678802237@ 476265496853@ 450 394 182@ 750405@
    282212640@ 818517445859@ 28 94 565@ 218309@
    103741218@ 61339551634@ 679 153 82@ 412331@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    6513072@ 12539263793@ 886 29 662@ 410268@
    897900143@ 869375374263@ 988 63 903@ 739275@
    104419733@ 146564561499@ 782 40 674@ 564812@
    21754507@ 359563298296@ 81 368 371@ 291554@
    199732262@ 478479726530@ 164 119 35@ 124142@
    781165316@ 934433349223@ 367 596 683@ 432183@
    343107357@ 717803781120@ 51 657 822@ 442600@
    982982297@ 898672803237@ 201 276 658@ 768279@
    503564575@ 463920147285@ 894 288 942@ 292746@
    269319963@ 43823955990@ 40 770 314@ 502737@
    913966489@ 551485483232@ 454 731 508@ 583705@
    74533421@ 40078358138@ 611 544 700@ 270520@
    69754549@ 312761891213@ 556 542 312@ 504964@
    67262634@ 618507186514@ 518 304 887@ 555817@
    676777279@ 362828692401@ 98 794 493@ 203388@
    400805700@ 847780889696@ 184 917 413@ 528494@
    503944840@ 138397514143@ 95 275 129@ 754208@
    719616892@ 3599892513@ 973 950 406@ 60497@
    874415755@ 183498607841@ 448 886 210@ 580434@
    440123550@ 329801896903@ 96 799 304@ 437583@
    344104205@ 804435172451@ 246 642 894@ 945894@
    582868842@ 685637526212@ 961 818 811@ 2732@
    22454675@ 78167031664@ 695 782 149@ 893419@
    310325236@ 921311928334@ 982 213 198@ 990470@
    66313565@ 787910200125@ 40 39 622@ 506195@
    947215822@ 987629464582@ 370 228 664@ 319784@
    172154524@ 245585260798@ 526 574 452@ 200324@
    644979364@ 399723351338@ 215 220 633@ 282541@
    300250431@ 330995875993@ 895 55 649@ 976718@
    396934664@ 603818399318@ 783 184 90@ 246355@
    980371265@ 455165151237@ 577 824 398@ 799927@

    Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
