1116
|
883932187@ 439822500457@ 313 909 763@ 316115@
878137752@ 26123056022@ 758 105 820@ 630118@
32051342@ 84199592976@ 876 334 113@ 670420@
975295638@ 701408213292@ 865 288 972@ 434608@
791711514@ 856794537475@ 990 906 916@ 322411@
671113430@ 205336667525@ 420 129 926@ 732550@
96930351@ 548335940155@ 465 385 231@ 283770@
737186200@ 279571773486@ 647 147 866@ 429543@
323522514@ 315242997833@ 528 331 172@ 95711@
63858105@ 660162621116@ 777 575 597@ 823359@
70152149@ 41840597730@ 9 756 725@ 767779@
59321996@ 150288844631@ 520 115 105@ 272359@
55451329@ 30292292231@ 606 64 641@ 874335@
61021790@ 703615318983@ 439 661 775@ 897333@
15731194@ 876950973285@ 558 115 449@ 65054@
604363462@ 878483946899@ 360 702 769@ 671626@
360618480@ 924457443353@ 287 911 223@ 370700@
40124874@ 587187927130@ 717 793 923@ 615220@
195702558@ 69650494728@ 455 119 713@ 487312@
383233650@ 502867442616@ 633 649 699@ 362234@
944854348@ 773396116418@ 245 834 196@ 380874@
745911582@ 387551385518@ 570 786 568@ 44817@
517209960@ 441400921628@ 558 317 572@ 887329@
310831344@ 45087797867@ 347 763 183@ 390530@
565848538@ 89385608808@ 528 396 204@ 637109@
909878736@ 491737233244@ 232 215 583@ 108621@
81878414@ 198225285347@ 174 217 168@ 829852@
15458478@ 2269073731@ 108 5 137@ 149577@
116293523@ 981747522918@ 206 138 338@ 24590@
29441441@ 460393302355@ 830 488 299@ 926575@
459546643@ 990258307314@ 490 860 842@ 491659@
1116 : 1116@aol.com
Functionally, the 1116 is quite capable for its time, @hotmail.com
It appears that the 1116 was introduced sometime in the early part of 1970, @btinternet.com
1116. Attached Thumbnails. Tellen met foto's-1116.jpg@gmail.com
Re: Number Game@rogers.com
1116, @bigpond.com
1116 Jun 26 19:52:58 1013 -10928 86 N -t -1.1559 0.7667 -0.2921 250.9 @ntlworld.com
M1116 HMMWV Up-Armored Armament Carrier@msn.com
://eclipse.gsfc.nasa.gov/5MCSEmap/1101-1200/1116-07-11.gif[/img][/quote]@roadrunner.com
File:Bundesarchiv Bild 101I-290-1116-07, Russland, Halbkettenfahrzeug mit@embarqmail.com
Parts are readily available again and the CTB-1116 Observation Car is the @peoplepc.com
ÖBB - 1116 250-0. http://www.martrain.hu/modell/mozdony/mo@mac.com
Nokia 1116@yahoo.com
New Holland 1116, Windrowers, Farm equipment. New Holland 1116 larger photos@sbcglobal.net
Strip 1116@verizon.net
Kitty-1116's Profile Picture. ~Kitty-1116. Caitlin/Midge/Kitty@comcast.net
790413304@ 37713371598@ 106 516 660@ 671641@
106367585@ 127232495116@ 72 517 480@ 81751@
82827748@ 626462394421@ 240 604 973@ 558961@
654114439@ 896793190331@ 900 507 329@ 467822@
1663767@ 549252755914@ 14 751 40@ 922396@
821783599@ 436984793184@ 33 649 626@ 758272@
57846319@ 13860845761@ 106 426 50@ 763222@
76427373@ 970920826271@ 93 531 170@ 814593@
76783687@ 319112221468@ 199 598 41@ 23392@
495937361@ 464800729377@ 39 702 376@ 730798@
82580979@ 747103870208@ 320 570 374@ 294557@
256716161@ 354989542847@ 391 27 966@ 80925@
84493968@ 799927778711@ 171 33 194@ 16421@
813516190@ 330662568980@ 442 916 174@ 838477@
959121696@ 6041643169@ 7 177 221@ 485321@
70452510@ 99321527840@ 791 430 90@ 62143@
879981547@ 97399528714@ 927 186 719@ 851639@
884724672@ 20827741902@ 453 831 10@ 882232@
651401286@ 317822262556@ 238 94 87@ 501435@
583733613@ 23688896318@ 404 939 481@ 450965@
85196881@ 307564487852@ 505 76 600@ 893934@
45194048@ 811976228850@ 519 227 860@ 623796@
247826343@ 149809239176@ 755 816 90@ 800395@
668820491@ 865861215481@ 8 549 171@ 15628@
884759240@ 487334305905@ 875 911 352@ 8871@
155106500@ 324713872281@ 847 696 583@ 50052@
64761297@ 785789847766@ 832 605 229@ 457392@
9233299@ 43034216152@ 475 538 677@ 962690@
985115808@ 851181782492@ 380 756 627@ 673145@
990169834@ 781357571521@ 597 191 705@ 3613@
340327944@ 173585959412@ 371 77 698@ 890130@
457985427@ 11128355526@ 552 952 491@ 14474@
753426354@ 43755865017@ 737 680 573@ 795235@
68030770@ 603695608509@ 806 753 60@ 805955@
331530171@ 63036450208@ 132 241 295@ 853241@
528685776@ 879278299471@ 22 690 612@ 229584@
699504832@ 176848671401@ 190 287 700@ 353315@
429473804@ 228940132906@ 432 304 800@ 651402@
931470240@ 646356486391@ 824 987 934@ 320104@
989423616@ 519796233138@ 457 135 460@ 910890@
51360254@ 568881343915@ 356 543 220@ 974756@
514494624@ 239757269265@ 418 547 34@ 356522@
263814865@ 265241182715@ 284 256 335@ 301170@
416734715@ 562883284624@ 278 474 126@ 635103@
410788393@ 845706307656@ 412 538 273@ 8524@
25391104@ 3438064379@ 838 166 405@ 400116@
859535349@ 382133987393@ 656 326 955@ 478297@
220414919@ 199639171977@ 368 126 183@ 141560@
701429224@ 55888321699@ 14 655 972@ 836247@
10538766@ 869301139281@ 124 733 736@ 615619@
820983681@ 941340452907@ 528 390 777@ 160230@
698867584@ 253651682264@ 553 391 413@ 324596@
64821218@ 409870693614@ 447 749 102@ 820762@
145550898@ 382226981508@ 551 449 450@ 408193@
596352822@ 878476668126@ 411 256 869@ 565474@
115783591@ 77432661954@ 614 704 771@ 567174@
616729449@ 667157159540@ 401 198 258@ 343566@
698265746@ 5763421241@ 134 682 680@ 631233@
859767508@ 971924649401@ 152 923 567@ 827376@
428486461@ 79078984437@ 302 958 823@ 367585@
335411483@ 910185723603@ 138 134 911@ 486313@
411972422@ 39016392483@ 299 906 920@ 238904@
http://www.robertjuliatamerica.com/Products_Web/PW_1116_CRICKET.jpg
http://oldcalculatormuseum.com/f1116int.jpg
http://oldcalculatormuseum.com/f1116man.jpg
http://forum.i3d.net/attachments/huiskamer-dutch/6294d1184246415-tellen-met-fotos-1116.jpg
http://www.trainweb.org/oldtimetrains/OSR/1116.jpg
http://cencalrails.railfan.net/sp1116.jpg
http://eclipse.gsfc.nasa.gov/5MCLEmap/1101-1200/LE1116-12-21P.gif
http://www.globalsecurity.org/military/systems/ground/images/m1116_002.jpg
http://eclipse.gsfc.nasa.gov/5MCSEmap/1101-1200/1116-07-11.gif
http://upload.wikimedia.org/wikipedia/commons/f/fb/Bundesarchiv_Bild_101I-290-1116-07,_Russland,_Halbkettenfahrzeug_mit_Gesch%C3%BCtz.jpg
http://www.carolinatrainbuilders.com/wp-content/uploads/2010/01/ctb-1116_480x360.jpg
http://www.martrain.hu/modell/mozdony/images/OBB1116_250-0_a.jpg
http://img.diytrade.com/cdimg/538121/9235978/0/1243997425/Nokia_1116_mobile_phone.jpg
http://www.mascus.com/image/product/large/04d7ec99/New-Holland-1116,233c8a99.jpg
http://megatokyo.com/strips/1116.png
http://fc07.deviantart.net/fs71/f/2010/106/4/a/New_ID_for_Kitty__by_Kitty_1116.png
56500161@ 3823461589@ 403 694 732@ 705796@
103948322@ 24766684137@ 935 120 307@ 127424@
538529196@ 50940715655@ 263 325 263@ 836260@
37402245@ 42719397571@ 10 148 967@ 220196@
62323256@ 3799610612@ 103 555 511@ 912114@
909659668@ 342389812442@ 241 754 111@ 574938@
58476636@ 672921527130@ 386 42 562@ 902275@
773154541@ 87578584732@ 33 110 24@ 669803@
831468503@ 416781292964@ 802 374 811@ 916612@
337121226@ 907531553367@ 485 195 867@ 408295@
979825108@ 28525257968@ 524 606 596@ 201731@
67267922@ 387788564139@ 13 389 595@ 319303@
486762309@ 105404806539@ 833 139 565@ 691881@
494636910@ 2494731364@ 580 224 365@ 85757@
830948973@ 337934302740@ 650 324 524@ 696802@
999536488@ 519410962698@ 896 566 158@ 90577@
746922442@ 710882690946@ 126 359 128@ 970511@
283197@ 274163381389@ 102 576 159@ 774678@
901929466@ 568973163308@ 350 489 927@ 195409@
667768859@ 712100673680@ 88 229 922@ 409690@
857325956@ 626390965888@ 866 515 173@ 337546@
805721668@ 73329778154@ 324 732 510@ 936551@
792316632@ 86631484681@ 34 310 883@ 362137@
825955154@ 930827892810@ 909 232 678@ 653129@
35331774@ 70654369178@ 294 416 983@ 840384@
688376489@ 67022816585@ 224 300 548@ 227180@
804196904@ 423329550405@ 826 350 585@ 489112@
903905571@ 358199607373@ 14 612 564@ 575360@
624694707@ 114797328738@ 484 955 881@ 683691@
497695921@ 316902475549@ 254 14 876@ 284272@
949623731@ 269914950565@ 962 460 884@ 339795@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
36685689@ 8964204320@ 88 324 238@ 618359@
954101719@ 579978203737@ 392 440 384@ 911167@
686765681@ 113611200407@ 273 163 938@ 284629@
829951133@ 5628289328@ 620 916 471@ 800769@
71100849@ 28073645957@ 551 390 391@ 452836@
991740839@ 437486143666@ 217 311 680@ 524377@
91872894@ 211637422266@ 575 285 344@ 165221@
940556848@ 340200750844@ 786 352 28@ 773634@
464295601@ 226650445182@ 944 646 53@ 505200@
888157874@ 6982582591@ 698 278 537@ 405509@
50763907@ 90388289154@ 148 155 138@ 781930@
911205413@ 3411719769@ 990 128 962@ 24347@
272137403@ 473560532209@ 976 67 285@ 917666@
83652905@ 291258597@ 607 242 723@ 563818@
454223370@ 185901969723@ 646 344 878@ 895499@
26760401@ 284712672726@ 193 549 401@ 91631@
312657226@ 669528250558@ 422 703 712@ 909507@
162491337@ 816124264965@ 504 270 378@ 80484@
12801900@ 816226454551@ 680 82 655@ 44313@
251397593@ 69296448605@ 312 216 459@ 816451@
69078950@ 815801372230@ 819 85 67@ 625102@
50419764@ 181751679493@ 475 621 734@ 68256@
467215912@ 777807703305@ 161 588 891@ 342728@
466607602@ 79139983693@ 876 245 531@ 785342@
99862367@ 930239565681@ 676 492 970@ 78445@
532964252@ 454857928262@ 982 501 215@ 805944@
708331736@ 15394387382@ 954 120 895@ 774725@
5027832@ 331626881688@ 994 669 982@ 318200@
634251465@ 256264788133@ 51 630 375@ 466803@
836409187@ 153696491313@ 443 430 207@ 90582@
965916984@ 46590783449@ 286 536 409@ 999306@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
39243438@ 76565748992@ 886 672 370@ 568633@
284267115@ 863713510945@ 216 711 670@ 613897@
397397877@ 621877406@ 301 484 964@ 575682@
348581369@ 32377883758@ 509 623 79@ 902870@
839763304@ 95393777670@ 486 291 112@ 724797@
236998759@ 607681358161@ 883 576 840@ 603291@
11908974@ 59065113783@ 647 672 8@ 8895@
230843232@ 723328416924@ 541 842 483@ 59133@
746859976@ 78287195406@ 952 259 31@ 130398@
223365948@ 518317511306@ 473 967 12@ 538597@
6782715@ 588878409563@ 540 544 56@ 52169@
953332928@ 587345690110@ 325 55 829@ 798316@
279384@ 155161467864@ 345 821 481@ 151958@
101300475@ 959347558104@ 151 334 763@ 446342@
250263592@ 235658208583@ 192 920 986@ 830214@
495194268@ 42259402126@ 796 715 368@ 316754@
170863765@ 985664220514@ 773 788 707@ 794590@
269893182@ 64155019109@ 960 384 831@ 637621@
546688100@ 587525658309@ 264 84 257@ 200589@
511369140@ 11353984431@ 879 926 564@ 44479@
77515612@ 62324621367@ 890 427 311@ 421837@
206858791@ 79090537494@ 118 389 335@ 504931@
92871359@ 22528881848@ 255 680 676@ 422167@
4715213@ 970104277881@ 336 769 307@ 497850@
512784302@ 742328464546@ 198 37 920@ 280895@
3799586@ 716243698788@ 352 546 718@ 101707@
91921515@ 27957804791@ 416 122 920@ 304848@
6798533@ 6147224146@ 789 469 432@ 80984@
1724814@ 986463359483@ 916 644 669@ 813585@
376836300@ 444971389788@ 274 905 902@ 32233@
15805380@ 978990962686@ 12 699 512@ 748451@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
828284156@ 498763508322@ 440 276 145@ 137140@
593819157@ 513821226631@ 420 538 110@ 838633@
34797142@ 588484364944@ 299 866 520@ 451110@
181566911@ 43038440179@ 927 962 62@ 891467@
964590323@ 263953764384@ 659 914 273@ 213527@
822334375@ 572492819890@ 991 939 653@ 947451@
61348728@ 564311750213@ 538 833 812@ 691667@
510564831@ 870904700258@ 297 674 683@ 79868@
819781926@ 31488717044@ 323 390 281@ 343535@
91137539@ 2082872566@ 545 547 609@ 782179@
510677573@ 389125389966@ 144 468 306@ 17811@
73638884@ 972249780292@ 698 908 32@ 700198@
908889645@ 68312818238@ 881 681 187@ 606510@
49014478@ 614613926795@ 156 461 202@ 375399@
454785345@ 724835267849@ 705 384 642@ 498605@
119894695@ 477985341808@ 373 116 641@ 95328@
22316992@ 3441121811@ 266 722 663@ 290220@
884677578@ 967466808552@ 12 759 121@ 30837@
257169494@ 187552937364@ 376 540 641@ 837186@
635352970@ 867982257135@ 595 512 420@ 29744@
347368619@ 973821301108@ 595 689 16@ 965242@
801976795@ 803974100960@ 129 884 875@ 832908@
45141722@ 88650281939@ 779 210 319@ 144871@
679217172@ 493190851883@ 660 233 682@ 98679@
80705202@ 5939335882@ 625 355 721@ 507164@
898743842@ 871735227827@ 951 300 586@ 505192@
561727207@ 961219581398@ 746 497 423@ 586222@
152791294@ 2561971511@ 722 558 118@ 839181@
958341964@ 314577360392@ 930 181 988@ 642765@
786912531@ 689450339900@ 421 999 36@ 663878@
235767942@ 958327421745@ 725 615 537@ 18437@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
517639344@ 1113133774@ 948 368 900@ 82177@
350774781@ 144206195597@ 809 581 768@ 94171@
736900998@ 677267616979@ 217 556 750@ 93149@
878210632@ 868375848419@ 891 414 588@ 193802@
945402365@ 99168747285@ 369 2 55@ 112589@
953399867@ 62143810908@ 420 678 343@ 169280@
70237409@ 64812832780@ 555 182 151@ 310912@
85477222@ 902185885699@ 35 655 171@ 572914@
16520353@ 474263161911@ 354 312 6@ 708460@
425475449@ 734126348831@ 50 535 522@ 181588@
504219136@ 156846270784@ 253 804 710@ 679414@
262817868@ 28959147403@ 244 82 631@ 46243@
8276530@ 271821536185@ 200 305 65@ 438850@
60960730@ 707752482712@ 683 629 828@ 255196@
754499883@ 540789846728@ 447 7 617@ 649603@
948617237@ 306842179136@ 605 88 274@ 203159@
203179437@ 795110778367@ 233 994 829@ 529515@
322942500@ 31014432940@ 491 855 819@ 387213@
527441469@ 186691212690@ 613 19 671@ 315600@
321755923@ 838503161712@ 950 604 634@ 52360@
7234568@ 329321246251@ 308 608 455@ 979423@
196401319@ 43688989748@ 69 694 674@ 711646@
611872343@ 749355656825@ 825 308 921@ 840181@
350439171@ 486275854484@ 809 997 63@ 74562@
325812893@ 849107488429@ 528 386 147@ 348974@
379956588@ 819754679843@ 371 308 867@ 337134@
29460486@ 93524582559@ 70 474 545@ 489869@
588492725@ 24246477191@ 356 509 717@ 673324@
56039849@ 86365317975@ 427 320 922@ 2676@
917791654@ 111923481@ 344 389 253@ 86183@
69794600@ 303432703648@ 730 751 287@ 604442@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
